Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

WOC 2015 & Scottish 6 days: S6D - Day 5 Glen Affric - C34

Daniel Stutz

median leg score: 30.3
calculated time lost: 4:37 (+5.0%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 9:24 132 +7:55 534% 17.4 3:59   9:24 132 +7:55 534%
2. 5:12 45 +1:36 44% 72.8   14:36 116 +8:48 152%
3. 5:01 60 +1:28 41% 71.2   19:37 109 +10:13 109%
4. 3:24 90 +1:23 69% 59.6   23:01 102 +11:36 102%
5. 12:24 140 +7:54 176% 37.1   35:25 124 +18:56 115%
6. 39:48 159 +28:13 244% 30.3   1:15:13 148 +45:20 152%
7. ? -- -- -- 0.0 -- --   ? -- -- -- --
8. ? -- -- -- 0.0 -- --   ? -- -- -- --
9. ? -- -- -- 0.0 -- --   ? -- -- -- --
10. ? -- -- -- 0.0 -- --   ? -- -- -- --
11. 4:50 -- -- -- 0.0 -- --   1:20:03 -- -- -- --
12. 5:10 48 +2:03 66% 64.4   1:25:13 -- -- -- --
13. 4:14 124 +3:12 310% 25.7 38   1:29:27 -- -- -- --
14. 3:24 30 +57 39% 74.3   1:32:51 -- -- -- --
15. 3:24 98 +1:20 65% 63.9   1:36:15 -- -- -- --
16. 41 84 +16 64% 62.6   1:36:56 -- -- -- --

* red = reported, gray = calculated

back to race