Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

London Park Race Series 2015, #7: Long

Jon Moore

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 3:13 102 +2:08 197%   3:13 102 +2:08 197%
2. 58 103 +35 152%   4:11 103 +2:42 182%
3. 1:48 100 +1:10 184%   5:59 98 +3:48 174%
4. 3:39 104 +2:52 366%   9:38 101 +6:40 225%
5. 2:15 111 +1:33 221%   11:53 105 +8:08 217%
6. 58 107 +36 164%   12:51 106 +8:37 204%
7. 1:17 70 +50 185%   14:08 105 +9:23 198%
8. 43 102 +29 207%   14:51 104 +9:48 194%
9. 59 105 +38 181%   15:50 103 +10:26 193%
10. 4:27 106 +2:59 203%   20:17 103 +13:21 193%
11. 42 101 +24 133%   20:59 103 +13:45 190%
12. 47 85 +29 161%   21:46 103 +14:12 188%
13. 1:28 82 +56 175%   23:14 101 +15:07 186%
14. 1:08 79 +42 162%   24:22 101 +15:48 184%
15. 37 103 +27 270%   24:59 100 +16:14 186%
16. 1:01 93 +42 221%   26:00 96 +16:54 186%
17. 1:08 96 +50 278%   27:08 97 +17:37 185%
18. 3:11 104 +2:38 479%   30:19 97 +19:45 187%
19. 1:49 102 +1:25 354%   32:08 95 +20:55 186%
20. 1:32 101 +59 179%   33:40 95 +21:54 186%
21. 2:00 103 +1:21 208%   35:40 95 +23:14 187%
22. 2:39 105 +1:46 200%   38:19 94 +24:59 187%
23. 1:17 105 +55 250%   39:36 94 +25:46 186%
24. 3:57 109 +3:30 778%   43:33 95 +28:43 194%
25. 51 110 +37 264%   44:24 95 +29:15 193%
26. 1:37 111 +1:05 203%   46:01 95 +30:16 192%
27. 4:31 108 +3:15 257%   50:32 93 +33:18 193%
28. 1:56 107 +1:21 231%   52:28 93 +34:36 194%
29. 3:41 108 +2:27 199%   56:09 93 +37:02 194%
30. 1:54 101 +1:54 2147483647%   58:03 91 +38:09 192%
31. 48 100 +33 220%   58:51 91 +38:42 192%

* red = reported, gray = calculated

back to race