Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

MNOC AR Tune-Up: AR Tune Up

5 - Four Play

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 2:35 18 +1:21 109%   2:35 18 +1:21 109%
2. 2:26 14 +29 25%   5:01 15 +1:49 57%
3. 2:26 4 +42 40%   7:27 14 +2:29 50%
4. 2:24 10 +39 37%   9:51 13 +3:08 47%
5. 4:33 14 +58 27%   14:24 14 +4:06 40%
6. 2:09 5 +15 13%   16:33 13 +4:21 36%
7. 7:10 15 +1:22 24%   23:43 14 +5:43 32%
8. 12:26 17 +2:33 26%   36:09 14 +8:02 29%
9. 10:09 12 +1:35 18%   46:18 14 +9:37 26%
10. 4:30 10 +56 26%   50:48 14 +10:33 26%
11. 2:25 16 +31 27%   53:13 14 +10:57 26%
12. 6:54 13 +55 15%   1:00:07 14 +11:52 25%
13. 4:14 18 +54 27%   1:04:21 14 +12:14 23%
14. 3:45 16 +1:43 84%   1:08:06 14 +13:39 25%
15. 1:32 7 +16 21%   1:09:38 14 +13:26 24%
16. 2:28 9 +37 33%   1:12:06 14 +13:04 22%
17. 3:55 10 +32 16%   1:16:01 14 +13:31 22%
18. 11:06 18 +6:05 121%   1:27:07 15 +19:36 29%
19. 19:39 12 +4:19 28%   1:46:46 15 +23:08 28%
20. 8:25 17 +6:05 261%   1:55:11 16 +27:55 32%
21. 21:11 17 +7:23 54%   2:16:22 16 +33:54 33%
22. 1:14 12 +18 32%   2:17:36 16 +33:58 33%
23. 7:16 15 +2:17 46%   2:24:52 16 +34:54 32%
24. 6:48 12 +3:13 90%   2:31:40 15 +37:56 33%
25. 1:54 7 +52 84%   2:33:34 15 +38:48 34%
26. 3:58 10 +1:32 63%   2:37:32 14 +40:16 34%
27. 4:59 7 +1:43 53%   2:42:31 14 +41:39 34%
28. 2:29 6 +46 45%   2:45:00 14 +42:25 35%
29. 3:32 8 +50 31%   2:48:32 14 +43:15 35%
30. 6:27 12 +2:20 57%   2:54:59 14 +45:35 35%
31. 3:10 9 +50 36%   2:58:09 13 +46:18 35%
32. 6:43 13 +2:41 67%   3:04:52 13 +48:59 36%
33. 4:08 8 +1:43 71%   3:09:00 14 +49:58 36%

* red = reported, gray = calculated

back to race