Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

2015 Billygoat Run: Forking - BG - Right

Anthony Distefano

median leg score: 43.6
calculated time lost: 1:01:43 (+29.2%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 15:22 59 +10:28 214% 33.7 3:29   15:22 59 +10:28 214%
2. 11:32 55 +7:15 169% 37.5 1:36   26:54 57 +17:12 177%
3. 12:55 48 +7:40 146% 43.0   39:49 49 +24:40 163%
4. 41:27 51 +31:02 298% 26.4 16:17   1:21:16 57 +55:42 218%
5. 7:39 47 +4:22 133% 43.6   1:28:55 55 +1:00:04 208%
6. 5:17 44 +2:48 113% 47.5   1:34:12 51 +1:02:51 200%
7. 3:27 34 +1:45 103% 51.2   1:37:39 54 +1:04:26 194%
8. 2:35 26 +1:13 89% 57.6   1:40:14 53 +1:05:39 190%
9. 3:12 45 +2:02 174% 42.0   1:43:26 52 +1:07:26 187%
10. 5:23 33 +2:35 92% 53.8   1:48:49 50 +1:09:58 180%
11. 17:27 25 +8:57 105% 50.5   2:06:16 47 +1:18:55 167%
12. 4:27 37 +2:25 119% 48.8   2:10:43 51 +1:21:20 165%
13. 1:52 51 +58 107% 52.7   2:12:35 51 +1:22:18 164%
14. 36:43 56 +29:42 423% 19.5 20:15   2:49:18 52 +1:51:54 195%
15. 3:51 40 +2:14 138% 51.7   2:53:09 53 +1:51:56 183%
16. 9:14 43 +5:27 144% 43.9   3:02:23 53 +2:02:26 204%
17. 4:17 53 +3:01 238% 31.6 1:10   3:06:40 54 +2:05:27 205%
18. 28:10 47 +22:26 391% 20.8 14:42   3:34:50 46 +2:27:45 220%
19. 7:45 47 +6:08 379% 21.1 4:00   3:42:35 54 +2:33:51 224%
20. 7:27 41 +4:06 122% 46.8   3:50:02 54 +2:37:57 219%
21. 5:00 48 +3:01 152% 42.0   3:55:02 54 +2:40:58 217%
22. 16:05 30 +8:51 122% 45.9   4:11:07 33 +2:49:42 208%
23. 13:52 31 +8:03 138% 43.2   4:24:59 51 +2:57:35 203%
24. 4:03 23 +2:01 99% 53.1   4:29:02 51 +2:59:36 201%
25. 2:51 37 +1:23 94% 52.0   4:31:53 53 +3:00:52 199%
26. 58 53 +39 205% 32.8 14   4:32:51 53 +3:01:24 198%

* red = reported, gray = calculated

back to race