median leg score: 47.7
calculated time lost: 7:01 (+11.1%)
split | cumulative total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | |||||||
1. | 74m | 1:54 | 42 | +1:06 | 138% | 46.8 | 25:40 | 74m | 1:54 | 42 | +1:06 | 138% | 25:40 | ||||||
2. | 151m | 1:58 | 49 | +1:03 | 115% | 47.7 | 13:01 | 225m | 3:52 | 48 | +2:09 | 125% | 17:11 | ||||||
3. | 186m | 2:20 | 41 | +1:14 | 112% | 53.6 | 12:32 | 411m | 6:12 | 46 | +3:23 | 120% | 15:05 | ||||||
4. | 201m | 2:51 | 45 | +1:36 | 128% | 50.5 | 14:10 | 612m | 9:03 | 44 | +4:59 | 123% | 14:47 | ||||||
5. | 111m | 1:20 | 43 | +42 | 111% | 55.4 | 12:00 | 723m | 10:23 | 46 | +5:41 | 121% | 14:21 | ||||||
6. | 139m | 1:52 | 51 | +1:04 | 133% | 48.2 | 13:25 | 862m | 12:15 | 47 | +6:45 | 123% | 14:12 | ||||||
7. | 56m | 1:46 | 50 | +58 | 121% | 47.2 | 31:32 | 918m | 14:01 | 47 | +7:43 | 122% | 15:16 | ||||||
8. | 162m | 2:43 | 48 | +1:34 | 136% | 50.7 | 16:46 | 1080m | 16:44 | 48 | +9:17 | 125% | 15:29 | ||||||
9. | 207m | 2:52 | 49 | +1:35 | 123% | 49.6 | 13:50 | 1287m | 19:36 | 48 | +10:52 | 124% | 15:13 | ||||||
10. | 66m | 1:31 | 52 | +58 | 176% | 36.6 | 21 | 22:58 | 1353m | 21:07 | 48 | +11:50 | 127% | 15:36 | |||||
11. | 59m | 1:52 | 50 | +1:09 | 160% | 42.3 | 31:38 | 1412m | 22:59 | 50 | +12:59 | 130% | 16:16 | ||||||
12. | 206m | 4:51 | 44 | +3:14 | 200% | 40.0 | 47 | 23:32 | 1618m | 27:50 | 48 | +16:13 | 140% | 17:12 | |||||
13. | 50m | 1:02 | 42 | +33 | 114% | 47.8 | 20:40 | 1668m | 28:52 | 46 | +16:34 | 135% | 17:18 | ||||||
14. | 33m | 1:17 | 40 | +42 | 120% | 48.1 | 38:53 | 1701m | 30:09 | 46 | +17:13 | 133% | 17:43 | ||||||
15. | 204m | 3:28 | 48 | +1:59 | 134% | 50.0 | 16:59 | 1905m | 33:37 | 46 | +19:12 | 133% | 17:38 | ||||||
16. | 119m | 1:30 | 46 | +55 | 157% | 41.9 | 12:36 | 2024m | 35:07 | 47 | +19:09 | 120% | 17:21 | ||||||
17. | 134m | 1:30 | 48 | +50 | 125% | 47.8 | 11:11 | 2158m | 36:37 | 47 | +19:19 | 112% | 16:58 | ||||||
18. | 141m | 1:49 | 48 | +58 | 114% | 49.2 | 12:53 | 2299m | 38:26 | 46 | +20:12 | 111% | 16:43 | ||||||
19. | 103m | 3:33 | 53 | +2:57 | 492% | 18.0 | 2:12 | 34:27 | 2402m | 41:59 | 47 | +23:09 | 123% | 17:28 | |||||
20. | 221m | 2:54 | 48 | +1:24 | 93% | 52.5 | 13:07 | 2623m | 44:53 | 47 | +24:30 | 120% | 17:06 | ||||||
21. | 119m | 4:34 | 54 | +3:41 | 417% | 20.0 | 2:39 | 38:22 | 2742m | 49:27 | 47 | +28:11 | 133% | 18:02 | |||||
22. | 182m | 3:30 | 52 | +2:09 | 159% | 41.6 | 19:13 | 2924m | 52:57 | 48 | +30:20 | 134% | 18:06 | ||||||
23. | 54m | 1:10 | 47 | +45 | 180% | 38.1 | 14 | 21:36 | 2978m | 54:07 | 47 | +31:05 | 135% | 18:10 | |||||
24. | 127m | 1:37 | 47 | +54 | 126% | 45.7 | 12:43 | 3105m | 55:44 | 47 | +31:59 | 135% | 17:56 | ||||||
25. | 83m | 1:05 | 37 | +26 | 67% | 60.0 | 13:03 | 3188m | 56:49 | 46 | +32:23 | 133% | 17:49 | ||||||
26. | 248m | 4:14 | 53 | +2:48 | 195% | 38.7 | 48 | 17:04 | 3436m | 1:01:03 | 46 | +35:11 | 136% | 17:46 | |||||
27. | 208m | 5:22 | 49 | +3:15 | 154% | 45.3 | 25:48 | 3644m | 1:06:25 | 45 | +38:26 | 137% | 18:13 | ||||||
28. | 145m | 1:36 | 45 | +47 | 96% | 52.4 | 11:02 | 3789m | 1:08:01 | 45 | +39:12 | 136% | 17:57 | ||||||
29. | 110m | 1:25 | 51 | +49 | 136% | 43.9 | 12:52 | 3899m | 1:09:26 | 45 | +40:01 | 136% | 17:48 | ||||||
30. | 121m | 50 | 50 | +27 | 117% | 52.0 | 6:53 | 4020m | 1:10:16 | 45 | +40:28 | 136% | 17:28 |
* red = reported, gray = calculated