median leg score: 57.4
calculated time lost: 2:51 (+5.3%)
split | cumulative total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | |||||||
1. | 74m | 2:00 | 45 | +1:12 | 150% | 44.4 | 27 | 27:01 | 74m | 2:00 | 45 | +1:12 | 150% | 27:01 | |||||
2. | 151m | 1:23 | 34 | +28 | 51% | 67.9 | 9:09 | 225m | 3:23 | 40 | +1:40 | 97% | 15:02 | ||||||
3. | 186m | 1:59 | 31 | +53 | 80% | 63.0 | 10:39 | 411m | 5:22 | 35 | +2:33 | 91% | 13:03 | ||||||
4. | 201m | 2:22 | 38 | +1:07 | 89% | 60.8 | 11:46 | 612m | 7:44 | 32 | +3:40 | 90% | 12:38 | ||||||
5. | 111m | 1:23 | 46 | +45 | 118% | 53.4 | 12:27 | 723m | 9:07 | 33 | +4:25 | 94% | 12:36 | ||||||
6. | 139m | 1:49 | 50 | +1:01 | 127% | 49.5 | 13:04 | 862m | 10:56 | 39 | +5:26 | 99% | 12:41 | ||||||
7. | 56m | 1:23 | 41 | +35 | 73% | 60.2 | 24:42 | 918m | 12:19 | 38 | +6:01 | 96% | 13:25 | ||||||
8. | 162m | 2:24 | 43 | +1:15 | 109% | 57.4 | 14:48 | 1080m | 14:43 | 39 | +7:16 | 98% | 13:37 | ||||||
9. | 207m | 3:00 | 50 | +1:43 | 134% | 47.4 | 31 | 14:29 | 1287m | 17:43 | 43 | +8:59 | 103% | 13:45 | |||||
10. | 66m | 1:16 | 47 | +43 | 130% | 43.9 | 17 | 19:11 | 1353m | 18:59 | 42 | +9:42 | 104% | 14:01 | |||||
11. | 59m | 1:23 | 37 | +40 | 93% | 57.0 | 23:26 | 1412m | 20:22 | 41 | +10:22 | 104% | 14:25 | ||||||
12. | 206m | 3:28 | 26 | +1:51 | 114% | 55.9 | 16:49 | 1618m | 23:50 | 36 | +12:13 | 105% | 14:43 | ||||||
13. | 50m | 48 | 32 | +19 | 66% | 61.8 | 16:00 | 1668m | 24:38 | 34 | +12:20 | 100% | 14:46 | ||||||
14. | 33m | 1:03 | 25 | +28 | 80% | 58.7 | 31:49 | 1701m | 25:41 | 35 | +12:45 | 99% | 15:05 | ||||||
15. | 204m | 3:22 | 45 | +1:53 | 127% | 51.5 | 16:30 | 1905m | 29:03 | 34 | +14:38 | 102% | 15:14 | ||||||
16. | 119m | 59 | 28 | +24 | 69% | 63.8 | 8:15 | 2024m | 30:02 | 33 | +14:04 | 88% | 14:50 | ||||||
17. | 134m | 1:14 | 39 | +34 | 85% | 58.1 | 9:12 | 2158m | 31:16 | 33 | +13:58 | 81% | 14:29 | ||||||
18. | 141m | 1:26 | 36 | +35 | 69% | 62.4 | 10:09 | 2299m | 32:42 | 32 | +14:28 | 79% | 14:13 | ||||||
19. | 103m | 1:22 | 39 | +46 | 128% | 46.7 | 13:16 | 2402m | 34:04 | 32 | +15:14 | 81% | 14:10 | ||||||
20. | 221m | 2:34 | 45 | +1:04 | 71% | 59.3 | 11:36 | 2623m | 36:38 | 34 | +16:15 | 80% | 13:57 | ||||||
21. | 119m | 2:55 | 52 | +2:02 | 230% | 31.2 | 1:19 | 24:30 | 2742m | 39:33 | 35 | +18:17 | 86% | 14:25 | |||||
22. | 182m | 2:55 | 49 | +1:34 | 116% | 49.9 | 16:01 | 2924m | 42:28 | 38 | +19:51 | 88% | 14:31 | ||||||
23. | 54m | 1:04 | 46 | +39 | 156% | 41.7 | 17 | 19:45 | 2978m | 43:32 | 37 | +20:30 | 89% | 14:37 | |||||
24. | 127m | 1:16 | 41 | +33 | 77% | 58.3 | 9:58 | 3105m | 44:48 | 37 | +21:03 | 89% | 14:25 | ||||||
25. | 83m | 1:04 | 34 | +25 | 64% | 60.9 | 12:51 | 3188m | 45:52 | 37 | +21:26 | 88% | 14:23 | ||||||
26. | 248m | 3:17 | 48 | +1:51 | 129% | 49.9 | 13:14 | 3436m | 49:09 | 38 | +23:17 | 90% | 14:18 | ||||||
27. | 208m | 4:29 | 42 | +2:22 | 112% | 54.3 | 21:33 | 3644m | 53:38 | 38 | +25:39 | 92% | 14:43 | ||||||
28. | 145m | 1:21 | 38 | +32 | 65% | 62.1 | 9:18 | 3789m | 54:59 | 37 | +26:10 | 91% | 14:30 | ||||||
29. | 110m | 1:03 | 39 | +27 | 75% | 59.3 | 9:32 | 3899m | 56:02 | 37 | +26:37 | 90% | 14:22 | ||||||
30. | 121m | 41 | 39 | +18 | 78% | 63.4 | 5:38 | 4020m | 56:43 | 37 | +26:55 | 90% | 14:06 |
* red = reported, gray = calculated