median leg score: 67.1
calculated time lost: 4:04 (+9.3%)
split | cumulative total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | |||||||
1. | 74m | 1:27 | 29 | +39 | 81% | 61.3 | 19:35 | 74m | 1:27 | 29 | +39 | 81% | 19:35 | ||||||
2. | 151m | 1:18 | 27 | +23 | 42% | 72.2 | 8:36 | 225m | 2:45 | 25 | +1:02 | 60% | 12:13 | ||||||
3. | 186m | 1:53 | 27 | +47 | 71% | 66.4 | 10:07 | 411m | 4:38 | 28 | +1:49 | 64% | 11:16 | ||||||
4. | 201m | 2:06 | 26 | +51 | 68% | 68.5 | 10:26 | 612m | 6:44 | 24 | +2:40 | 66% | 11:00 | ||||||
5. | 111m | 1:03 | 26 | +25 | 66% | 70.4 | 9:27 | 723m | 7:47 | 23 | +3:05 | 66% | 10:45 | ||||||
6. | 139m | 1:14 | 24 | +26 | 54% | 73.0 | 8:52 | 862m | 9:01 | 23 | +3:31 | 64% | 10:27 | ||||||
7. | 56m | 1:08 | 25 | +20 | 42% | 73.5 | 20:14 | 918m | 10:09 | 23 | +3:51 | 61% | 11:03 | ||||||
8. | 162m | 1:48 | 22 | +39 | 57% | 76.5 | 11:06 | 1080m | 11:57 | 23 | +4:30 | 60% | 11:03 | ||||||
9. | 207m | 1:49 | 19 | +32 | 42% | 78.3 | 8:46 | 1287m | 13:46 | 22 | +5:02 | 58% | 10:41 | ||||||
10. | 66m | 1:11 | 45 | +38 | 115% | 46.9 | 21 | 17:55 | 1353m | 14:57 | 24 | +5:40 | 61% | 11:02 | |||||
11. | 59m | 1:39 | 46 | +56 | 130% | 47.8 | 28 | 27:57 | 1412m | 16:36 | 27 | +6:36 | 66% | 11:45 | |||||
12. | 206m | 4:22 | 38 | +2:45 | 170% | 44.4 | 1:28 | 21:11 | 1618m | 20:58 | 26 | +9:21 | 80% | 12:57 | |||||
13. | 50m | 54 | 37 | +25 | 86% | 54.9 | 18:00 | 1668m | 21:52 | 25 | +9:34 | 78% | 13:06 | ||||||
14. | 33m | 1:05 | 31 | +30 | 86% | 56.9 | 32:49 | 1701m | 22:57 | 25 | +10:01 | 77% | 13:29 | ||||||
15. | 204m | 2:12 | 19 | +43 | 48% | 78.8 | 10:47 | 1905m | 25:09 | 24 | +10:44 | 74% | 13:12 | ||||||
16. | 119m | 1:11 | 35 | +36 | 103% | 53.1 | 14 | 9:56 | 2024m | 26:20 | 25 | +10:22 | 65% | 13:00 | |||||
17. | 134m | 2:07 | 53 | +1:27 | 218% | 33.9 | 1:02 | 15:47 | 2158m | 28:27 | 26 | +11:09 | 64% | 13:11 | |||||
18. | 141m | 1:20 | 31 | +29 | 57% | 67.1 | 9:27 | 2299m | 29:47 | 24 | +11:33 | 63% | 12:57 | ||||||
19. | 103m | 1:06 | 29 | +30 | 83% | 58.1 | 10:40 | 2402m | 30:53 | 24 | +12:03 | 64% | 12:51 | ||||||
20. | 221m | 1:47 | 9 | +17 | 19% | 85.4 | 8:04 | 2623m | 32:40 | 24 | +12:17 | 60% | 12:27 | ||||||
21. | 119m | 1:29 | 26 | +36 | 68% | 61.4 | 12:27 | 2742m | 34:09 | 24 | +12:53 | 61% | 12:27 | ||||||
22. | 182m | 1:55 | 22 | +34 | 42% | 75.9 | 10:31 | 2924m | 36:04 | 24 | +13:27 | 59% | 12:20 | ||||||
23. | 54m | 33 | 10 | +8 | 32% | 80.8 | 10:11 | 2978m | 36:37 | 23 | +13:35 | 59% | 12:17 | ||||||
24. | 127m | 1:02 | 26 | +19 | 44% | 71.5 | 8:08 | 3105m | 37:39 | 23 | +13:54 | 59% | 12:07 | ||||||
25. | 83m | 1:30 | 49 | +51 | 131% | 43.3 | 31 | 18:04 | 3188m | 39:09 | 23 | +14:43 | 60% | 12:16 | |||||
26. | 248m | 2:29 | 31 | +1:03 | 73% | 66.0 | 10:00 | 3436m | 41:38 | 23 | +15:46 | 61% | 12:07 | ||||||
27. | 208m | 3:14 | 22 | +1:07 | 53% | 75.3 | 15:32 | 3644m | 44:52 | 23 | +16:53 | 60% | 12:18 | ||||||
28. | 145m | 1:17 | 33 | +28 | 57% | 65.4 | 8:51 | 3789m | 46:09 | 23 | +17:20 | 60% | 12:10 | ||||||
29. | 110m | 47 | 10 | +11 | 31% | 79.4 | 7:07 | 3899m | 46:56 | 23 | +17:31 | 60% | 12:02 | ||||||
30. | 121m | 38 | 32 | +15 | 65% | 68.4 | 5:14 | 4020m | 47:34 | 23 | +17:46 | 60% | 11:49 |
* red = reported, gray = calculated