Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

Sydney Sprint Weekend: Open Relay - Leg 1

Mburton

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 318m 1:38 4 +13 15% 5:08   318m 1:38 4 +13 15% 5:08
2. 101m 33 2 +1 3% 5:26   419m 2:11 4 +7 6% 5:12
3. 78m ? -- -- -- --   497m ? -- -- -- --
4. 104m 1:29 -- -- -- --   601m 3:40 -- -- -- --
5. 73m 49 32 +24 96% 11:11   674m 4:29 -- -- -- --
6. 70m 33 2 +3 10% 7:51   744m 5:02 -- -- -- --
7. 160m 1:00 6 +10 20% 6:15   904m 6:02 -- -- -- --
8. 260m 1:17 3 +6 8% 4:56   1164m 7:19 -- -- -- --
9. 41m 37 6 +6 19% 15:02   1205m 7:56 -- -- -- --
10. 69m 21 14 +5 31% 5:04   1274m 8:17 -- -- -- --
11. 81m 24 2 +2 9% 4:56   1355m 8:41 -- -- -- --
12. 85m 24 5 +4 20% 4:42   1440m 9:05 -- -- -- --
13. 133m 45 6 +9 25% 5:38   1573m 9:50 -- -- -- --
14. 70m 31 13 +12 63% 7:22   1643m 10:21 -- -- -- --
15. 84m 27 10 +4 17% 5:21   1727m 10:48 -- -- -- --
16. 139m 45 1 -1 -2% 5:23   1866m 11:33 -- -- -- --
17. 116m 42 2 +2 5% 6:02   1982m 12:15 -- -- -- --
18. 30m 7 3 +2 40% 3:53   2012m 12:22 -- -- -- --

* red = reported, gray = calculated

back to race