Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

Newcastle Park Orienteering Series - Hunter River High: Long

Angus Roberts

median leg score: 86.2
calculated time lost: 43 (+3.5%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 86m 1:05 32 +31 91% 54.4 24 12:35   86m 1:05 32 +31 91% 12:35
2. 90m 58 33 +20 53% 68.4 11 10:44   176m 2:03 32 +48 64% 11:38
3. 159m 1:11 9 +13 22% 82.2 7:26   335m 3:14 20 +1:00 45% 9:39
4. 84m 31 18 +13 72% 61.3 8 6:09   419m 3:45 19 +1:13 48% 8:56
5. 113m 46 17 +7 18% 86.2 6:47   532m 4:31 17 +1:11 36% 8:29
6. 87m 47 11 +11 31% 80.9 9:00   619m 5:18 12 +1:16 31% 8:33
7. 27m 11 11 +5 83% 66.7 6:47   646m 5:29 12 +1:21 33% 8:29
8. 100m 36 5 +7 24% 87.0 6:00   746m 6:05 12 +1:26 31% 8:09
9. 42m 23 8 +3 15% 89.9 9:07   788m 6:28 12 +1:29 30% 8:12
10. 77m 51 3 +7 16% 93.5 11:02   865m 7:19 11 +1:36 28% 8:27
11. 50m 12 6 +6 100% 72.2 4:00   915m 7:31 10 +1:38 28% 8:12
12. 36m 44 14 +11 33% 80.3 20:22   951m 8:15 10 +1:49 28% 8:40
13. 189m 1:07 7 +11 20% 89.6 5:54   1140m 9:22 9 +2:00 27% 8:12
14. 131m 48 5 +8 20% 88.2 6:06   1271m 10:10 9 +2:05 26% 7:59
15. 118m 57 5 +7 14% 91.2 8:03   1389m 11:07 9 +2:12 25% 8:00
16. 71m 16 7 +5 45% 77.1 3:45   1460m 11:23 9 +2:17 25% 7:47
17. 123m 43 4 +6 16% 91.5 5:49   1583m 12:06 8 +2:23 25% 7:38
18. 58m 11 20 +6 120% 57.6 3:09   1641m 12:17 8 +2:29 25% 7:29
19. 151m 1:29 2 +12 16% 95.5 9:49   1792m 13:46 8 +2:41 24% 7:40
20. 145m 49 8 +12 32% 85.0 5:37   1937m 14:35 8 +2:53 25% 7:31
21. 108m 40 4 +5 14% 90.8 6:10   2045m 15:15 7 +2:57 24% 7:27
22. 71m 46 4 +2 5% 96.4 10:47   2116m 16:01 7 +2:59 23% 7:34
23. 125m 18 14 +9 100% 63.0 2:24   2241m 16:19 7 +3:08 24% 7:16
24. 96m 1:04 14 +14 28% 80.2 11:06   2337m 17:23 7 +3:22 24% 7:26
25. 147m 42 6 +9 27% 87.3 4:45   2484m 18:05 7 +3:31 24% 7:16
26. 77m 19 5 +3 19% 91.2 4:06   2561m 18:24 7 +3:29 23% 7:11
27. 59m 39 7 +5 15% 89.7 11:01   2620m 19:03 7 +3:34 23% 7:16
28. 44m 23 5 +5 28% 89.9 8:42   2664m 19:26 7 +3:39 23% 7:17
29. 88m 53 20 +15 39% 75.5 10:02   2752m 20:19 7 +3:48 23% 7:22
30. 107m 44 4 +7 19% 93.2 6:51   2859m 21:03 6 +3:55 23% 7:21
31. 54m 17 5 +4 31% 82.4 5:14   2913m 21:20 6 +3:58 23% 7:19

* red = reported, gray = calculated

back to race