Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

QOC Cabin John: Green

tstrat

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 360m 4:48 12 +1:52 64% 13:20   360m 4:48 12 +1:52 64% 13:20
2. 245m 4:04 11 +1:22 51% 16:35   605m 8:52 9 +2:42 44% 14:39
3. 133m 3:14 21 +1:34 94% 24:18   738m 12:06 9 +3:56 48% 16:23
4. 371m 6:11 11 +2:37 73% 16:40   1109m 18:17 9 +5:09 39% 16:29
5. 77m 1:54 10 +35 44% 24:40   1186m 20:11 9 +5:04 34% 17:01
6. 180m 2:24 14 +54 60% 13:20   1366m 22:35 9 +5:55 36% 16:31
7. 336m 8:25 21 +4:09 97% 25:02   1702m 31:00 10 +10:04 48% 18:12
8. 156m 2:09 4 +43 50% 13:46   1858m 33:09 9 +10:47 48% 17:50
9. 274m 5:36 9 +1:20 31% 20:26   2132m 38:45 9 +12:07 45% 18:10
10. 797m 10:16 17 +4:00 64% 12:52   2929m 49:01 9 +16:07 49% 16:44
11. 118m 2:43 14 +1:38 151% 23:01   3047m 51:44 9 +17:45 52% 16:58
12. 251m 4:52 14 +2:10 80% 19:23   3298m 56:36 8 +19:55 54% 17:09
13. 553m ? -- -- -- --   3851m ? -- -- -- --
14. 220m 11:21 -- -- -- --   4071m 1:07:57 -- +24:11 55% 16:41
15. 123m 2:30 14 +1:20 114% 20:19   4194m 1:10:27 7 +25:31 57% 16:47
16. 242m 2:53 12 +1:10 68% 11:54   4436m 1:13:20 8 +26:41 57% 16:31
17. 247m 3:31 13 +1:21 62% 14:14   4683m 1:16:51 8 +28:02 57% 16:24
18. 415m 6:44 22 +3:02 82% 16:13   5098m 1:23:35 9 +30:58 59% 16:23

* red = reported, gray = calculated

back to race