median leg score: 0.0
calculated time lost: ---
split | cumulative total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | |||||||
1. | 287m | 12:12 | 21 | +9:34 | 363% | 21.6 | 42:30 | 287m | 12:12 | 21 | +9:34 | 363% | 42:30 | ||||||
2. | 935m | 37:10 | 21 | +29:02 | 357% | 22.6 | 39:45 | 1222m | 49:22 | 21 | +38:35 | 358% | 40:23 | ||||||
3. | 170m | 3:39 | 14 | +2:00 | 121% | 47.9 | 21:28 | 1392m | 53:01 | 21 | +40:30 | 324% | 38:05 | ||||||
4. | 290m | 8:08 | 20 | +5:23 | 196% | 34.2 | 28:02 | 1682m | 1:01:09 | 20 | +45:52 | 300% | 36:21 | ||||||
5. | 667m | 14:15 | 17 | +9:38 | 209% | 34.4 | 21:21 | 2349m | 1:15:24 | 20 | +55:07 | 272% | 32:05 | ||||||
6. | 212m | 7:38 | 18 | +5:56 | 349% | 24.5 | 36:00 | 2561m | 1:23:02 | 20 | +1:00:45 | 273% | 32:25 | ||||||
7. | 838m | 24:20 | 17 | +18:25 | 311% | 25.3 | 29:02 | 3399m | 1:47:22 | 19 | +1:19:10 | 281% | 31:35 | ||||||
8. | 411m | ? | -- | -- | -- | 0.0 | -- | -- | 3810m | ? | -- | -- | -- | -- | |||||
9. | 283m | ? | -- | -- | -- | 0.0 | -- | -- | 4093m | ? | -- | -- | -- | -- | |||||
10. | 209m | ? | -- | -- | -- | 0.0 | -- | -- | 4302m | ? | -- | -- | -- | -- | |||||
11. | 604m | ? | -- | -- | -- | 0.0 | -- | -- | 4906m | ? | -- | -- | -- | -- | |||||
12. | 1091m | ? | -- | -- | -- | 0.0 | -- | -- | 5997m | ? | -- | -- | -- | -- | |||||
13. | 412m | ? | -- | -- | -- | 0.0 | -- | -- | 6409m | ? | -- | -- | -- | -- | |||||
14. | 496m | ? | -- | -- | -- | 0.0 | -- | -- | 6905m | ? | -- | -- | -- | -- | |||||
15. | 423m | ? | -- | -- | -- | 0.0 | -- | -- | 7328m | ? | -- | -- | -- | -- | |||||
16. | 339m | 55:54 | -- | -- | -- | 0.0 | -- | -- | 7667m | 2:43:16 | -- | -- | -- | -- |
* red = reported, gray = calculated