Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

Susquehanna Stumble: Long Stumble

mball

median leg score: 52.3
calculated time lost: 16:47 (+9.1%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 668m 4:51 9 +1:44 56% 65.9 7:15   668m 4:51 9 +1:44 56% 7:15
2. 515m 5:40 8 +2:51 101% 52.7 11:00   1183m 10:31 9 +4:35 77% 8:53
3. 235m 2:58 9 +1:45 144% 46.1 12:37   1418m 13:29 10 +6:10 84% 9:30
4. 156m 2:47 10 +1:45 169% 39.3 41 17:50   1574m 16:16 10 +7:48 92% 10:20
5. 167m 2:06 1 -2 -2% 104.8 12:34   1741m 18:22 10 +7:46 73% 10:32
6. 219m 4:04 10 +2:11 116% 48.6 18:34   1960m 22:26 10 +9:43 76% 11:26
7. 788m 11:13 10 +6:06 119% 46.1 1:19 14:14   2748m 33:39 10 +15:02 81% 12:14
8. 309m 3:48 10 +1:47 88% 54.1 12:17   3057m 37:27 10 +16:49 82% 12:15
9. 692m 9:02 10 +4:06 83% 55.1 13:03   3749m 46:29 10 +20:48 81% 12:23
10. 711m 6:51 8 +4:29 189% 38.0 1:52 9:38   4460m 53:20 9 +25:00 88% 11:57
11. 401m 4:41 7 +1:41 56% 66.5 11:40   4861m 58:01 9 +24:20 72% 11:56
12. 261m 4:01 6 +1:38 69% 59.5 15:23   5122m 1:02:02 9 +25:57 72% 12:06
13. 546m 7:39 8 +5:09 206% 36.7 2:17 14:00   5668m 1:09:41 8 +29:55 75% 12:17
14. 472m 6:43 6 +3:15 94% 53.7 14:13   6140m 1:16:24 10 +32:53 76% 12:26
15. 345m 4:21 10 +3:25 366% 46.2 30 12:36   6485m 1:20:45 10 +34:45 76% 12:27
16. 122m 1:34 10 +39 71% 59.6 12:50   6607m 1:22:19 10 +35:23 75% 12:27
17. 107m 1:31 9 +38 72% 60.4 14:10   6714m 1:23:50 10 +36:00 75% 12:29
18. 380m 3:44 9 +1:25 61% 67.6 9:49   7094m 1:27:34 9 +36:57 73% 12:20
19. 422m 6:44 9 +3:08 87% 54.8 15:57   7516m 1:34:18 10 +40:42 76% 12:32
20. 594m 9:32 10 +5:39 145% 42.3 1:49 16:02   8110m 1:43:50 10 +46:13 80% 12:48
21. 1m 1:00 3 +16 36% 84.4 16:40:00   8111m 1:44:50 8 +46:25 79% 12:55
22. 742m 8:30 8 +4:15 100% 53.4 11:27   8853m 1:53:20 10 +50:40 81% 12:48
23. 490m 4:17 9 +1:31 55% 74.1 8:44   9343m 1:57:37 10 +52:11 80% 12:35
24. 127m 1:43 9 +1:05 171% 40.5 23 13:31   9470m 1:59:20 9 +52:48 79% 12:36
25. 137m 1:33 8 +46 98% 59.1 11:18   9607m 2:00:53 10 +53:34 80% 12:34
26. 546m 12:29 9 +7:43 162% 39.2 3:07 22:51   10153m 2:13:22 9 +59:47 81% 13:08
27. 421m 7:48 9 +4:11 116% 51.4 18:31   10574m 2:21:10 10 +1:03:22 81% 13:21
28. 258m 2:59 7 +1:14 70% 61.3 11:33   10832m 2:24:09 10 +1:03:26 79% 13:18
29. 328m 4:45 6 +2:11 85% 57.1 14:28   11160m 2:28:54 8 +1:05:37 79% 13:20
30. 201m 2:40 8 +1:31 132% 46.0 13:16   11361m 2:31:34 10 +1:06:38 78% 13:20
31. 771m 10:10 9 +4:43 87% 55.0 13:11   12132m 2:41:44 10 +1:11:21 79% 13:19
32. 575m 8:58 10 +6:23 247% 41.6 1:49 15:35   12707m 2:50:42 10 +1:16:21 81% 13:26
33. 162m 2:38 10 +1:21 105% 50.8 16:15   12869m 2:53:20 10 +1:17:37 81% 13:28
34. 231m 3:10 9 +1:35 100% 52.3 13:42   13100m 2:56:30 10 +1:19:12 81% 13:28
35. 200m 4:12 10 +2:23 131% 44.2 39 21:00   13300m 3:00:42 10 +1:21:35 82% 13:35
36. 197m 4:07 10 +2:24 140% 44.0 39 20:53   13497m 3:04:49 10 +1:23:59 83% 13:41
37. 855m 13:24 10 +6:59 109% 48.4 59 15:40   14352m 3:18:13 10 +1:29:00 81% 13:48
38. 269m 3:50 10 +2:16 145% 42.3 43 14:15   14621m 3:22:03 10 +1:31:05 82% 13:49

* red = reported, gray = calculated

back to race