Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

OCIN Easter Orienteering: OCIN_Gov_Bebb_Easter_2013_Green

AddisonB

median leg score: 100.9
calculated time lost: 2:37 (+7.0%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 210m 2:23 9 +58 68% 70.9 42 11:20   210m 2:23 9 +58 68% 11:20
2. 144m 1:21 1 0% 103.7 9:22   354m 3:44 6 +27 14% 10:32
3. 314m 2:09 1 -11 -8% 112.9 6:50   668m 5:53 1 -49 -12% 8:48
4. 241m 3:49 10 +1:44 83% 57.6 1:38 15:50   909m 9:42 2 +34 6% 10:40
5. 108m 1:19 6 +20 34% 78.9 17 12:11   1017m 11:01 3 +54 9% 10:49
6. 327m 3:30 4 +28 15% 92.7 10:42   1344m 14:31 2 +1:10 9% 10:48
7. 178m 1:20 3 +7 10% 95.8 7:29   1522m 15:51 2 +1:09 8% 10:24
8. 249m 2:26 2 +9 7% 99.1 9:46   1771m 18:17 2 +58 6% 10:19
9. 156m 1:36 4 +17 22% 92.0 10:15   1927m 19:53 2 +1:15 7% 10:19
10. 166m 1:15 2 +1 1% 100.9 7:31   2093m 21:08 2 +1:16 6% 10:05
11. 183m 1:06 1 -2 -3% 103.0 6:00   2276m 22:14 2 +1:12 6% 9:46
12. 180m 2:22 4 +15 12% 93.7 13:08   2456m 24:36 2 +1:27 6% 10:00
13. 509m 4:22 1 -26 -9% 113.9 8:34   2965m 28:58 2 +4 0% 9:46
14. 234m 1:36 1 -3 -3% 104.9 6:50   3199m 30:34 1 -7 0% 9:33
15. 298m 1:48 2 +3 3% 101.5 6:02   3497m 32:22 1 -4 0% 9:15
16. 165m 1:04 1 -2 -3% 107.3 6:27   3662m 33:26 1 -2:05 -6% 9:07
17. 230m 2:42 2 +2 1% 102.1 11:44   3892m 36:08 1 -2:36 -7% 9:17
18. 180m 1:07 3 +6 10% 94.5 6:12   4072m 37:15 1 -2:33 -6% 9:08
19. 178m 1:42 2 +6 6% 98.0 9:33   4250m 38:57 1 -2:27 -6% 9:09
20. 145m 52 1 -5 -9% 107.1 5:58   4395m 39:49 1 -2:32 -6% 9:03
21. 88m 21 1 -1 -5% 106.3 3:58   4483m 40:10 1 -2:35 -6% 8:57

* red = reported, gray = calculated

back to race