Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

Foot-O Yetar Springs: H4

Izaak Wesson

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 179m 3:10 13 +1:11 60% 17:41   179m 3:10 13 +1:11 60% 17:41
2. 593m 16:02 20 +10:42 201% 27:02   772m 19:12 18 +11:35 152% 24:52
3. 373m ? -- -- -- --   1145m ? -- -- -- --
4. 383m 13:37 -- -- -- --   1528m 32:49 -- +18:49 134% 21:28
5. 106m 1:39 9 +31 46% 15:33   1634m 34:28 16 +19:05 124% 21:05
6. 1336m 18:36 16 +8:41 88% 13:55   2970m 53:04 16 +27:46 110% 17:52
7. 187m 5:26 22 +4:08 318% 29:03   3157m 58:30 16 +30:41 110% 18:31
8. 663m 17:03 22 +11:03 184% 25:42   3820m 1:15:33 18 +41:44 123% 19:46
9. 224m 1:49 14 +41 60% 8:06   4044m 1:17:22 17 +42:21 121% 19:07

* red = reported, gray = calculated

back to race