Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

Lännasprinten, Middle Distance: H55

bubo

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 250m 3:33 1 0% 45 14:12   250m 3:33 1 0% 14:12
2. 150m 1:43 1 0% 11:26   400m 5:16 1 0% 13:10
3. 330m 3:14 1 0% 9:47   730m 8:30 1 0% 11:38
4. 360m 3:38 1 0% 10:05   1090m 12:08 1 0% 11:07
5. 350m 3:27 1 0% 9:51   1440m 15:35 1 0% 10:49
6. 540m 5:50 1 0% 1:30 10:48   1980m 21:25 1 0% 10:48
7. 320m 3:14 1 0% 15 10:06   2300m 24:39 1 0% 10:43
8. 420m 3:48 1 0% 15 9:02   2720m 28:27 1 0% 10:27
9. 200m 2:10 1 0% 10:50   2920m 30:37 1 0% 10:29
10. 100m 50 1 0% 8:20   3020m 31:27 1 0% 10:24
11. 180m 31 1 0% 2:52   3200m 31:58 1 0% 9:59

* red = reported, gray = calculated

back to race