Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

Flying Pig X (OCIN): Brown

IndyBass

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 395m 9:39 1 0% 24:25   395m 9:39 1 0% 24:25
2. 445m 10:03 1 0% 22:35   840m 19:42 1 0% 23:27
3. 185m 5:17 1 0% 28:33   1025m 24:59 1 0% 24:22
4. 615m 9:51 1 0% 16:00   1640m 34:50 1 0% 21:14
5. 475m 41:47 1 0% 1:27:57   2115m 1:16:37 1 0% 36:13
6. 470m 7:37 1 0% 16:12   2585m 1:24:14 1 0% 32:35
7. 390m 8:35 1 0% 22:00   2975m 1:32:49 1 0% 31:11
8. 350m 8:41 1 0% 24:48   3325m 1:41:30 1 0% 30:31
9. 400m 5:06 1 0% 12:45   3725m 1:46:36 1 0% 28:37
10. 75m 19 1 0% 4:13   3800m 1:46:55 1 0% 28:08

* red = reported, gray = calculated

back to race