Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

Avon Valley NP: H3

Ron Marcus

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 9:29 7 +2:59 46%   9:29 7 +2:59 46%
2. 2:48 6 +1:05 63%   12:17 5 +3:23 38%
3. 6:09 6 +1:42 38%   18:26 5 +4:34 33%
4. 3:33 1 0%   21:59 4 +4:21 25%
5. 10:02 10 +3:46 60%   32:01 5 +7:58 33%
6. 4:04 6 +59 32%   36:05 5 +8:26 31%
7. ? -- -- -- --   ? -- -- -- --
8. 7:07 -- -- -- --   43:12 -- +9:10 27%
9. 1:26 5 +25 41%   44:38 5 +9:23 27%
10. 13:23 6 +2:44 26%   58:01 5 +11:59 26%
11. 5:56 9 +3:04 107%   1:03:57 5 +15:03 31%
12. 5:00 6 +48 19%   1:08:57 5 +15:07 28%

* red = reported, gray = calculated

back to race