Metric: Seniority (years on attackpoint)
# | user | score | points | |
---|---|---|---|---|
1. | ken | 21.1288 | 100.417 | Gold |
2. | BorisGr | 21 | 99.8047 | Gold |
3. | coach | 20.9945 | 99.7785 | Gold |
4. | eddie | 20.9315 | 99.4791 | Silver |
5. | ebone | 20.9315 | 99.4791 | Silver |
6. | DarthBalter | 20.9315 | 99.4791 | Silver |
7. | j-man | 20.9315 | 99.4791 | Silver |
8. | nancy | 20.9315 | 99.4791 | Silver |
9. | jjcote | 20.9315 | 99.4791 | Silver |
10. | Joe | 20.9288 | 99.4663 | Silver |
11. | evancuster | 20.9288 | 99.4663 | Silver |
12. | bill3 | 20.926 | 99.453 | Silver |
13. | smittyo | 20.926 | 99.453 | Silver |
14. | Spike | 20.926 | 99.453 | Silver |
15. | kensr | 20.9233 | 99.4401 | Silver |
16. | Sandy | 20.9096 | 99.375 | Silver |
17. | GuyO | 20.8932 | 99.2971 | Silver |
18. | voit | 20.8877 | 99.271 | Silver |
19. | o-maps | 20.8575 | 99.1274 | Silver |
20. | pkturner | 20.8548 | 99.1146 | Silver |
21. | Charlie | 20.8548 | 99.1146 | Silver |
22. | Bernard | 20.8548 | 99.1146 | Silver |
23. | levitin | 20.8548 | 99.1146 | Silver |
24. | vmeyer | 20.8548 | 99.1146 | Silver |
25. | JanetT | 20.8548 | 99.1146 | Silver |
26. | francish | 20.8548 | 99.1146 | Silver |
27. | GlenT | 20.8548 | 99.1146 | Silver |
28. | walk | 20.8521 | 99.1018 | Silver |
29. | PG | 20.8521 | 99.1018 | Silver |
30. | Scarecrow | 20.8493 | 99.0885 | Silver |
31. | piutepro | 20.8466 | 99.0756 | Silver |
32. | cmorse | 20.8356 | 99.0233 | Silver |
33. | Wyatt | 20.8329 | 99.0105 | Silver |
34. | Sergey | 20.8329 | 99.0105 | Silver |
35. | stevegregg | 20.8274 | 98.9844 | Silver |
36. | peggyd | 20.8274 | 98.9844 | Silver |
37. | dlevine | 20.811 | 98.9064 | Silver |
38. | donkst | 20.811 | 98.9064 | Silver |
39. | jtorranc | 20.8082 | 98.8931 | Silver |
40. | Orunner | 20.7753 | 98.7368 | Silver |
41. | tdgood | 20.7397 | 98.5676 | Silver |
42. | Misha | 20.7205 | 98.4763 | Silver |
43. | ondra | 20.6356 | 98.0728 | Silver |
44. | uday | 20.526 | 97.5519 | Silver |
45. | MeanGene | 20.5096 | 97.474 | Silver |
46. | jharbuck | 20.4411 | 97.1484 | Silver |
47. | feet | 20.3753 | 96.8357 | Silver |
48. | kwilliams | 20.2904 | 96.4322 | Silver |
49. | Arnold | 20.2493 | 96.2369 | Silver |
50. | tonyf | 20.2 | 96.0026 | Silver |
51. | Suzanne | 20.1288 | 95.6642 | Silver |
52. | dave_k | 20.0411 | 95.2474 | Silver |
53. | LR | 19.8877 | 94.5183 | Silver |
54. | cmpbllj | 19.8164 | 94.1795 | Silver |
55. | dolph | 19.811 | 94.1538 | Silver |
56. | PBricker | 19.7616 | 93.919 | Silver |
57. | RickD | 19.7589 | 93.9062 | Silver |
58. | Nadim | 19.7589 | 93.9062 | Silver |
59. | skdewitt | 19.7534 | 93.8801 | Silver |
60. | biggins | 19.6986 | 93.6196 | Silver |
61. | barb | 19.6658 | 93.4637 | Silver |
62. | wyattriley | 19.6438 | 93.3592 | Silver |
63. | Daniele | 19.589 | 93.0987 | Silver |
64. | Terry | 19.4877 | 92.6173 | Silver |
65. | maprunner | 19.4767 | 92.565 | Silver |
66. | JHen | 19.4356 | 92.3697 | Silver |
67. | graeme | 19.4137 | 92.2656 | Silver |
68. | teresawinn | 19.3808 | 92.1093 | Silver |
69. | wilsmith | 19.3671 | 92.0441 | Silver |
70. | steveng | 19.3288 | 91.8621 | Silver |
71. | Fly'n | 19.2795 | 91.6278 | Silver |
72. | Sudden | 19.1616 | 91.0675 | Silver |
73. | Hammer | 19.126 | 90.8983 | Silver |
74. | tnipen | 19.074 | 90.6512 | Silver |
75. | Kswede | 19.0466 | 90.5209 | Silver |
76. | jmnipen | 19.0384 | 90.482 | Silver |
77. | slauenstein | 19.0329 | 90.4558 | Silver |
78. | igoup | 18.9945 | 90.2733 | Silver |
79. | spacefight | 18.9507 | 90.0652 | Silver |
80. | philht | 18.8795 | 89.7268 | Silver |
81. | z-man | 18.8712 | 89.6873 | Silver |
82. | andyd | 18.8548 | 89.6094 | Silver |
83. | furlong47 | 18.8274 | 89.4792 | Silver |
84. | Rosstopher | 18.8137 | 89.4141 | Silver |
85. | Tom O | 18.7945 | 89.3228 | Silver |
86. | Samantha | 18.7918 | 89.31 | Silver |
87. | DWildfogel | 18.7808 | 89.2577 | Silver |
88. | bchristo | 18.7288 | 89.0106 | Silver |
89. | MBrooks | 18.7123 | 88.9321 | Silver |
90. | Ricka | 18.6521 | 88.646 | Silver |
91. | Atropos | 18.5452 | 88.138 | Silver |
92. | PatDunlavey | 18.4986 | 87.9165 | Silver |
93. | salal | 18.4849 | 87.8514 | Silver |
94. | bshields | 18.4575 | 87.7212 | Silver |
95. | pshannon | 18.4575 | 87.7212 | Silver |
96. | djalkiri | 18.4 | 87.4479 | Silver |
97. | bmay | 18.3397 | 87.1613 | Silver |
98. | EricW | 18.3233 | 87.0834 | Silver |
99. | Cristina | 18.2849 | 86.9009 | Silver |
100. | theshadow | 18.2795 | 86.8752 | Silver |
101. | Pia W | 18.0603 | 85.8334 | Silver |
102. | div | 18.0493 | 85.7812 | Silver |
103. | Nev-Monster | 18.0466 | 85.7683 | Silver |
104. | BF | 17.9562 | 85.3387 | Silver |
105. | johncrowther | 17.937 | 85.2474 | Silver |
106. | ndobbs | 17.9342 | 85.2341 | Silver |
107. | bl | 17.8027 | 84.6092 | Silver |
108. | dness | 17.8 | 84.5963 | Silver |
109. | eagletonjim | 17.7945 | 84.5702 | Silver |
110. | Swampfox | 17.6219 | 83.7499 | Silver |
111. | bmoore | 17.5534 | 83.4243 | Silver |
112. | cwalker | 17.5288 | 83.3074 | Silver |
113. | angelica | 17.5014 | 83.1772 | Silver |
114. | martin(uk) | 17.4411 | 82.8906 | Silver |
115. | speedy | 17.4219 | 82.7994 | Silver |
116. | Tynomite | 17.3863 | 82.6302 | Silver |
117. | MAP | 17.3507 | 82.461 | Silver |
118. | Fanatic | 17.2904 | 82.1744 | Silver |
119. | Tapio | 17.2849 | 82.1483 | Silver |
120. | mikee | 17.2493 | 81.9791 | Silver |
121. | tomhibb | 17.2137 | 81.8099 | Silver |
122. | chitownclark | 17.1863 | 81.6797 | Silver |
123. | cedarcreek | 17.1699 | 81.6017 | Silver |
124. | khall | 16.9233 | 80.4297 | Silver |
125. | jima | 16.9123 | 80.3775 | Silver |
126. | mellis | 16.7671 | 79.6874 | Bronze |
127. | stever | 16.726 | 79.492 | Bronze |
128. | pi | 16.6055 | 78.9193 | Bronze |
129. | kurthu | 16.5781 | 78.7891 | Bronze |
130. | jde | 16.5479 | 78.6456 | Bronze |
131. | AK_Ian | 16.4822 | 78.3334 | Bronze |
132. | yurets | 16.4274 | 78.0729 | Bronze |
133. | iriharding | 16.4137 | 78.0078 | Bronze |
134. | kissy | 16.3781 | 77.8386 | Bronze |
135. | RJM | 16.3534 | 77.7212 | Bronze |
136. | WF | 16.3507 | 77.7084 | Bronze |
137. | dkonotopetz | 16.337 | 77.6433 | Bronze |
138. | rtm | 16.3342 | 77.63 | Bronze |
139. | gordhun | 16.3151 | 77.5392 | Bronze |
140. | xctimo | 16.3068 | 77.4998 | Bronze |
141. | ginger | 16.2356 | 77.1614 | Bronze |
142. | cii00me9 | 16.2329 | 77.1485 | Bronze |
143. | Soupbone | 16.2219 | 77.0963 | Bronze |
144. | J$ | 16.1945 | 76.966 | Bronze |
145. | bubi | 16.1699 | 76.8491 | Bronze |
146. | chicken runner | 16.1671 | 76.8358 | Bronze |
147. | Swisscheese | 16.1397 | 76.7056 | Bronze |
148. | origamiguy | 16.1397 | 76.7056 | Bronze |
149. | bishop22 | 16.137 | 76.6928 | Bronze |
150. | Acampbell | 16.1068 | 76.5492 | Bronze |
151. | Jerritt | 16.0986 | 76.5103 | Bronze |
152. | Bender | 16.0466 | 76.2631 | Bronze |
153. | TraktorE | 16.0192 | 76.1329 | Bronze |
154. | blegg | 15.9808 | 75.9504 | Bronze |
155. | Bash | 15.9781 | 75.9376 | Bronze |
156. | 'Bent | 15.9699 | 75.8986 | Bronze |
157. | jwolff | 15.9562 | 75.8335 | Bronze |
158. | Timato | 15.9507 | 75.8074 | Bronze |
159. | thiesd | 15.926 | 75.69 | Bronze |
160. | charm | 15.9233 | 75.6771 | Bronze |
161. | Mick | 15.9068 | 75.5987 | Bronze |
162. | nosnhoj | 15.9068 | 75.5987 | Bronze |
163. | O Steve! | 15.9068 | 75.5987 | Bronze |
164. | Jagge | 15.9041 | 75.5859 | Bronze |
165. | ToniIRL | 15.8795 | 75.469 | Bronze |
166. | gail | 15.7781 | 74.9871 | Bronze |
167. | giovanni | 15.7699 | 74.9481 | Bronze |
168. | AdventureGirl! | 15.7288 | 74.7527 | Bronze |
169. | katia | 15.7233 | 74.7266 | Bronze |
170. | andrewlee | 15.7068 | 74.6482 | Bronze |
171. | LittleMonkey | 15.6575 | 74.4139 | Bronze |
172. | cmpbllv | 15.6411 | 74.3359 | Bronze |
173. | upnorthguy | 15.5671 | 73.9842 | Bronze |
174. | PDBennett | 15.5589 | 73.9453 | Bronze |
175. | Anna | 15.5589 | 73.9453 | Bronze |
176. | robplow | 15.5452 | 73.8802 | Bronze |
177. | MW | 15.5425 | 73.8673 | Bronze |
178. | FrankTheTank | 15.5178 | 73.7499 | Bronze |
179. | Super | 15.4986 | 73.6587 | Bronze |
180. | Backstreet Boy | 15.4986 | 73.6587 | Bronze |
181. | Russell | 15.4877 | 73.6069 | Bronze |
182. | hhhgorby | 15.4795 | 73.5679 | Bronze |
183. | hillanddale | 15.4685 | 73.5156 | Bronze |
184. | mmace | 15.4192 | 73.2813 | Bronze |
185. | nate | 15.3315 | 72.8645 | Bronze |
186. | Sswede | 15.2877 | 72.6564 | Bronze |
187. | dabond | 15.2822 | 72.6302 | Bronze |
188. | ernst | 15.2548 | 72.5 | Bronze |
189. | icebear | 15.2493 | 72.4739 | Bronze |
190. | disorienteerer | 15.2384 | 72.4221 | Bronze |
191. | Ørret | 15.2356 | 72.4088 | Bronze |
192. | dcady | 15.2301 | 72.3826 | Bronze |
193. | gavinwm | 15.2219 | 72.3437 | Bronze |
194. | tp | 15.2164 | 72.3175 | Bronze |
195. | marten | 15.1726 | 72.1093 | Bronze |
196. | avro | 15.1699 | 72.0965 | Bronze |
197. | Klepperton | 15.1671 | 72.0832 | Bronze |
198. | urthbuoy | 15.1562 | 72.0314 | Bronze |
199. | Danolou | 15.137 | 71.9402 | Bronze |
200. | Izzy B | 15.1233 | 71.875 | Bronze |
201. | bubo | 15.1123 | 71.8228 | Bronze |
202. | guck | 15.1068 | 71.7966 | Bronze |
203. | Hagbert Enger | 15.1014 | 71.771 | Bronze |
204. | Sony | 15.0932 | 71.732 | Bronze |
205. | simmo | 15.0822 | 71.6797 | Bronze |
206. | matzah ball | 15.0822 | 71.6797 | Bronze |
207. | mikeminium | 15.074 | 71.6407 | Bronze |
208. | robw | 15.0575 | 71.5623 | Bronze |
209. | bchubb | 15.0356 | 71.4582 | Bronze |
210. | jeremycolgan | 15.0356 | 71.4582 | Bronze |
211. | cavadura | 15.0301 | 71.4321 | Bronze |
212. | Twix | 15.0082 | 71.328 | Bronze |
213. | vlin | 14.9753 | 71.1717 | Bronze |
214. | peterprong | 14.9699 | 71.146 | Bronze |
215. | bendover | 14.9644 | 71.1199 | Bronze |
216. | andyhill | 14.9452 | 71.0286 | Bronze |
217. | R Anderson | 14.937 | 70.9896 | Bronze |
218. | Jules | 14.9315 | 70.9635 | Bronze |
219. | lazydave | 14.9233 | 70.9245 | Bronze |
220. | Beth | 14.9123 | 70.8722 | Bronze |
221. | ahall | 14.8904 | 70.7682 | Bronze |
222. | Toph | 14.8712 | 70.6769 | Bronze |
223. | Clara | 14.8685 | 70.6641 | Bronze |
224. | 007 | 14.863 | 70.6379 | Bronze |
225. | Uncle JiM | 14.8603 | 70.6251 | Bronze |
226. | Schwepps | 14.8575 | 70.6118 | Bronze |
227. | kEEly | 14.8575 | 70.6118 | Bronze |
228. | Miss Jones | 14.8548 | 70.599 | Bronze |
229. | stone | 14.8521 | 70.5861 | Bronze |
230. | fossil | 14.8493 | 70.5728 | Bronze |
231. | blairtrewin | 14.8438 | 70.5467 | Bronze |
232. | Bomb | 14.8356 | 70.5077 | Bronze |
233. | pcbrent | 14.8329 | 70.4949 | Bronze |
234. | emilyr | 14.8329 | 70.4949 | Bronze |
235. | awickelg | 14.8301 | 70.4816 | Bronze |
236. | markg | 14.8301 | 70.4816 | Bronze |
237. | Disco | 14.8274 | 70.4688 | Bronze |
238. | acejase | 14.8274 | 70.4688 | Bronze |
239. | Ecmo | 14.8164 | 70.4165 | Bronze |
240. | TheInvisibleLog | 14.8164 | 70.4165 | Bronze |
241. | Cath | 14.811 | 70.3908 | Bronze |
242. | PGoodwin | 14.8027 | 70.3514 | Bronze |
243. | mjd | 14.7945 | 70.3124 | Bronze |
244. | nmulder | 14.7836 | 70.2606 | Bronze |
245. | cledlie | 14.7671 | 70.1822 | Bronze |
246. | apope | 14.7589 | 70.1432 | Bronze |
247. | Bruce | 14.7479 | 70.0909 | Bronze |
248. | Craig | 14.7452 | 70.0781 | Bronze |
249. | Rachel | 14.7123 | 69.9217 | |
250. | Maryann | 14.7096 | 69.9089 | |
251. | X8A7 | 14.7096 | 69.9089 | |
252. | Nit-A-Nee | 14.6959 | 69.8438 | |
253. | boyle | 14.6822 | 69.7787 | |
254. | biddy | 14.6795 | 69.7658 | |
255. | ap | 14.6685 | 69.7136 | |
256. | Becks | 14.663 | 69.6874 | |
257. | rach | 14.6575 | 69.6613 | |
258. | Sarah | 14.6411 | 69.5833 | |
259. | bbrooke | 14.6411 | 69.5833 | |
260. | Arlaharen | 14.5945 | 69.3619 | |
261. | gabor | 14.5918 | 69.349 | |
262. | Pippa | 14.5863 | 69.3229 | |
263. | Rooey1 | 14.5342 | 69.0753 | |
264. | GraceE | 14.526 | 69.0363 | |
265. | BanjoLasse | 14.526 | 69.0363 | |
266. | Nick | 14.526 | 69.0363 | |
267. | GHOSLO | 14.526 | 69.0363 | |
268. | Tim S | 14.5233 | 69.0235 | |
269. | Godders | 14.5123 | 68.9712 | |
270. | Fatjeff | 14.5068 | 68.9451 | |
271. | briohny | 14.5041 | 68.9322 | |
272. | jools | 14.5014 | 68.9194 | |
273. | beeker | 14.4959 | 68.8933 | |
274. | mrmoosehead | 14.4877 | 68.8543 | |
275. | cogilvie | 14.4795 | 68.8153 | |
276. | kofols | 14.4767 | 68.802 | |
277. | ShadowCaster | 14.474 | 68.7892 | |
278. | rjb3 | 14.4603 | 68.7241 | |
279. | Ursa | 14.4603 | 68.7241 | |
280. | nicki | 14.4548 | 68.6979 | |
281. | Torino | 14.4466 | 68.659 | |
282. | Pink Socks | 14.4466 | 68.659 | |
283. | phil | 14.4384 | 68.62 | |
284. | naomi | 14.4356 | 68.6067 | |
285. | lostinaforest | 14.4219 | 68.5416 | |
286. | Vector | 14.4137 | 68.5026 | |
287. | schirminator | 14.411 | 68.4898 | |
288. | Magic | 14.4027 | 68.4503 | |
289. | playnq | 14.3836 | 68.3595 | |
290. | phatmax | 14.3753 | 68.3201 | |
291. | OJ | 14.3726 | 68.3073 | |
292. | Golfer | 14.3534 | 68.216 | |
293. | lost jokes | 14.337 | 68.1381 | |
294. | Geoman | 14.3151 | 68.034 | |
295. | Hawkeye | 14.3096 | 68.0079 | |
296. | RLShadow | 14.3041 | 67.9817 | |
297. | Hobitas | 14.2959 | 67.9427 | |
298. | vyc | 14.2904 | 67.9166 | |
299. | vosvos | 14.2822 | 67.8776 | |
300. | Hansel | 14.2822 | 67.8776 | |
301. | JennyJ | 14.274 | 67.8387 | |
302. | Nixon's Plan | 14.274 | 67.8387 | |
303. | Boltboi | 14.274 | 67.8387 | |
304. | Space Monkey | 14.274 | 67.8387 | |
305. | sherpes | 14.2575 | 67.7602 | |
306. | Cambas | 14.2548 | 67.7474 | |
307. | timmeo | 14.2438 | 67.6951 | |
308. | tommy b | 14.2027 | 67.4998 | |
309. | Sid | 14.1863 | 67.4219 | |
310. | fletch | 14.1781 | 67.3829 | |
311. | Grafaz | 14.1781 | 67.3829 | |
312. | Warti | 14.1781 | 67.3829 | |
313. | Tooms | 14.1781 | 67.3829 | |
314. | revy | 14.1781 | 67.3829 | |
315. | Scotta | 14.1753 | 67.3696 | |
316. | Craney | 14.1726 | 67.3567 | |
317. | Nails | 14.1644 | 67.3178 | |
318. | david | 14.1534 | 67.2655 | |
319. | jcampbell | 14.1452 | 67.2265 | |
320. | sgb | 14.1452 | 67.2265 | |
321. | RobB | 14.1425 | 67.2137 | |
322. | Anvil | 14.1178 | 67.0963 | |
323. | Eliot | 14.1068 | 67.044 | |
324. | GM | 14.1014 | 67.0184 | |
325. | ajriley | 14.0986 | 67.0051 | |
326. | Evo | 14.0904 | 66.9661 | |
327. | O-ing | 14.0849 | 66.9399 | |
328. | sten | 14.0822 | 66.9271 | |
329. | RandySlacks | 14.0795 | 66.9143 | |
330. | Coach.dion | 14.0795 | 66.9143 | |
331. | gruver | 14.0685 | 66.862 | |
332. | bill_l | 14.063 | 66.8359 | |
333. | WileyKyO-T | 14.063 | 66.8359 | |
334. | RichardLund | 14.0137 | 66.6016 | |
335. | Oleg | 14.0137 | 66.6016 | |
336. | BradLund | 14.011 | 66.5887 | |
337. | darryn | 13.9918 | 66.4975 | |
338. | ph | 13.989 | 66.4842 | |
339. | acjospe | 13.9836 | 66.4585 | |
340. | FB | 13.9781 | 66.4324 | |
341. | piero | 13.9781 | 66.4324 | |
342. | devil | 13.9753 | 66.4191 | |
343. | PLG | 13.9671 | 66.3801 | |
344. | rachael | 13.9644 | 66.3673 | |
345. | franmea | 13.9534 | 66.315 | |
346. | Tane | 13.9507 | 66.3021 | |
347. | Squashy | 13.937 | 66.237 | |
348. | Milo | 13.9342 | 66.2237 | |
349. | Cos | 13.9288 | 66.1981 | |
350. | Boyzone | 13.9096 | 66.1068 | |
351. | AliC | 13.9014 | 66.0678 | |
352. | Vaala | 13.8959 | 66.0417 | |
353. | vijurks | 13.8849 | 65.9894 | |
354. | SV | 13.8849 | 65.9894 | |
355. | mhayz | 13.8822 | 65.9766 | |
356. | CathW | 13.8822 | 65.9766 | |
357. | Nick Harris | 13.8767 | 65.9505 | |
358. | toddp | 13.8712 | 65.9243 | |
359. | zach | 13.8493 | 65.8202 | |
360. | ! | 13.8411 | 65.7813 | |
361. | Krügerol | 13.8274 | 65.7161 | |
362. | medag | 13.8219 | 65.69 | |
363. | Frodo | 13.8164 | 65.6639 | |
364. | adrian.beard | 13.8164 | 65.6639 | |
365. | orienteeringTim | 13.8137 | 65.651 | |
366. | xcman82 | 13.8027 | 65.5988 | |
367. | supersaint | 13.7973 | 65.5731 | |
368. | Georgia | 13.7945 | 65.5598 | |
369. | Miikka | 13.7945 | 65.5598 | |
370. | Ant Squire | 13.7918 | 65.547 | |
371. | simon87 | 13.789 | 65.5336 | |
372. | smoke | 13.7863 | 65.5208 | |
373. | bun | 13.7836 | 65.508 | |
374. | Rhesus | 13.7836 | 65.508 | |
375. | Chelsea | 13.7589 | 65.3906 | |
376. | gg | 13.7534 | 65.3645 | |
377. | swbkrun | 13.7507 | 65.3516 | |
378. | Lard | 13.7479 | 65.3383 | |
379. | TBorish | 13.7342 | 65.2732 | |
380. | Alicef | 13.7315 | 65.2604 | |
381. | Woodoo | 13.7233 | 65.2214 | |
382. | Kris | 13.6932 | 65.0783 | |
383. | oriana | 13.6932 | 65.0783 | |
384. | Elvis | 13.6877 | 65.0522 | |
385. | tracblue | 13.6795 | 65.0132 | |
386. | Tullster | 13.6767 | 64.9999 | |
387. | Ralph | 13.663 | 64.9348 | |
388. | mood | 13.6493 | 64.8697 | |
389. | errolpit | 13.6411 | 64.8307 | |
390. | churchill | 13.6301 | 64.7785 | |
391. | Stodge | 13.6247 | 64.7528 | |
392. | Terkelsen | 13.6164 | 64.7133 | |
393. | pepa. | 13.611 | 64.6877 | |
394. | igor_ | 13.611 | 64.6877 | |
395. | turbodog | 13.611 | 64.6877 | |
396. | Mook | 13.6055 | 64.6615 | |
397. | loefaas | 13.6 | 64.6354 | |
398. | Linas | 13.5973 | 64.6226 | |
399. | RASPUTIN | 13.5753 | 64.518 | |
400. | Axe | 13.5671 | 64.479 | |
401. | Orhi | 13.5479 | 64.3878 | |
402. | hughmac4 | 13.5452 | 64.375 | |
403. | Karschtl | 13.5315 | 64.3099 | |
404. | Danger | 13.5288 | 64.297 | |
405. | schnitzer | 13.5178 | 64.2447 | |
406. | Tatty | 13.5151 | 64.2319 | |
407. | grilla | 13.5068 | 64.1925 | |
408. | Mounty | 13.5068 | 64.1925 | |
409. | Fel | 13.5014 | 64.1668 | |
410. | tomasbal | 13.4822 | 64.0755 | |
411. | JessH | 13.4658 | 63.9976 | |
412. | calum | 13.4603 | 63.9715 | |
413. | Andrej | 13.4493 | 63.9192 | |
414. | hego | 13.4493 | 63.9192 | |
415. | forsbergskan | 13.4466 | 63.9064 | |
416. | ChrisG | 13.4466 | 63.9064 | |
417. | wiQ | 13.4438 | 63.893 | |
418. | bradc | 13.4247 | 63.8023 | |
419. | fizzyred | 13.4164 | 63.7628 | |
420. | nerimka | 13.4137 | 63.75 | |
421. | late | 13.3918 | 63.6459 | |
422. | camel | 13.3918 | 63.6459 | |
423. | torbensfunk | 13.3918 | 63.6459 | |
424. | Rosco | 13.389 | 63.6326 | |
425. | Ernie_wise | 13.389 | 63.6326 | |
426. | GoOrienteering | 13.3726 | 63.5547 | |
427. | Bommy T | 13.3671 | 63.5285 | |
428. | greta | 13.3507 | 63.4506 | |
429. | Jon X | 13.3479 | 63.4373 | |
430. | JLaughlin | 13.337 | 63.3855 | |
431. | JonD | 13.3342 | 63.3722 | |
432. | dersu | 13.3342 | 63.3722 | |
433. | A.Le Coq | 13.326 | 63.3332 | |
434. | Coeck | 13.3205 | 63.3071 | |
435. | Brooner | 13.2986 | 63.203 | |
436. | Shaya | 13.2986 | 63.203 | |
437. | CHand | 13.2932 | 63.1773 | |
438. | kido | 13.2932 | 63.1773 | |
439. | fluceluce | 13.2877 | 63.1512 | |
440. | a.v. | 13.2849 | 63.1379 | |
441. | Evalin B | 13.2795 | 63.1122 | |
442. | Greig | 13.2767 | 63.0989 | |
443. | LRunner | 13.263 | 63.0338 | |
444. | Dan W | 13.2603 | 63.0209 | |
445. | iansmith | 13.2603 | 63.0209 | |
446. | Ptr | 13.2521 | 62.982 | |
447. | fpb | 13.2274 | 62.8646 | |
448. | ba-ba | 13.2055 | 62.7605 | |
449. | Louise | 13.1973 | 62.7215 | |
450. | paul c | 13.189 | 62.6821 | |
451. | Spongey | 13.189 | 62.6821 | |
452. | Funderstormin | 13.1836 | 62.6564 | |
453. | Dixie | 13.1808 | 62.6431 | |
454. | Karhunpoika | 13.1781 | 62.6303 | |
455. | Lori | 13.1781 | 62.6303 | |
456. | olsoran | 13.1753 | 62.617 | |
457. | LL | 13.1753 | 62.617 | |
458. | JoS | 13.1726 | 62.6041 | |
459. | Jethro | 13.1671 | 62.578 | |
460. | Fraser P | 13.1562 | 62.5262 | |
461. | Robin | 13.1534 | 62.5129 | |
462. | Nieuwy | 13.1479 | 62.4868 | |
463. | Mal | 13.1342 | 62.4216 | |
464. | forest grump | 13.1151 | 62.3309 | |
465. | andrewd | 13.0849 | 62.1873 | |
466. | Elle | 13.0795 | 62.1617 | |
467. | Shminty | 13.0548 | 62.0443 | |
468. | jonny crickmore | 13.0493 | 62.0181 | |
469. | LOST_Richard | 13.0466 | 62.0053 | |
470. | hillrepeats | 13.0438 | 61.992 | |
471. | tstreet | 13.0438 | 61.992 | |
472. | JRun | 13.0219 | 61.8879 | |
473. | Aoife | 13.011 | 61.8361 | |
474. | haywoodkb | 13.0055 | 61.81 | |
475. | slow-twitch | 13.0027 | 61.7967 | |
476. | MJChilds | 13.0027 | 61.7967 | |
477. | skyhigh | 13 | 61.7838 | |
478. | Scotia | 12.9863 | 61.7187 | |
479. | AngrySeagull | 12.9863 | 61.7187 | |
480. | Martinsson | 12.9836 | 61.7059 | |
481. | Ryan Perovich | 12.9699 | 61.6408 | |
482. | hugnut | 12.9589 | 61.5885 | |
483. | mrsb | 12.9507 | 61.5495 | |
484. | anne58 | 12.9452 | 61.5234 | |
485. | Carys | 12.9425 | 61.5106 | |
486. | linus_sandgren | 12.9397 | 61.4973 | |
487. | Goentje | 12.9342 | 61.4711 | |
488. | Delyn | 12.9342 | 61.4711 | |
489. | bct | 12.926 | 61.4321 | |
490. | W | 12.926 | 61.4321 | |
491. | Marsela | 12.9233 | 61.4193 | |
492. | Lunaeventer | 12.9205 | 61.406 | |
493. | andriusj11 | 12.9151 | 61.3803 | |
494. | jeroen75 | 12.9123 | 61.367 | |
495. | Malla | 12.9096 | 61.3542 | |
496. | Clemens | 12.9096 | 61.3542 | |
497. | gas_turbine | 12.9068 | 61.3409 | |
498. | murraystraining | 12.8904 | 61.263 | |
499. | tam. | 12.8795 | 61.2112 | |
500. | loudmansam | 12.8767 | 61.1978 | |
501. | Nivut | 12.874 | 61.185 | |
502. | StK66 | 12.874 | 61.185 | |
503. | paw | 12.8658 | 61.146 | |
504. | mvuk | 12.863 | 61.1327 | |
505. | nic. | 12.8603 | 61.1199 | |
506. | Rokm | 12.8548 | 61.0938 | |
507. | sp | 12.8521 | 61.0809 | |
508. | ol8 | 12.8521 | 61.0809 | |
509. | jackson5 | 12.8384 | 61.0158 | |
510. | Toivo! | 12.8247 | 60.9507 | |
511. | renni | 12.8219 | 60.9374 | |
512. | amee | 12.8192 | 60.9246 | |
513. | luke | 12.8055 | 60.8595 | |
514. | Zan | 12.8055 | 60.8595 | |
515. | c.underwood | 12.8027 | 60.8462 | |
516. | Frozen Fries | 12.7945 | 60.8072 | |
517. | Michel | 12.789 | 60.781 | |
518. | Dormir | 12.7863 | 60.7682 | |
519. | Stijn | 12.7863 | 60.7682 | |
520. | Purgy | 12.7808 | 60.7421 | |
521. | tRicky | 12.7808 | 60.7421 | |
522. | Jenny | 12.7726 | 60.7031 | |
523. | afrothunder | 12.7507 | 60.599 | |
524. | Guilford Hartley | 12.7507 | 60.599 | |
525. | fitless | 12.7479 | 60.5857 | |
526. | casser | 12.7205 | 60.4555 | |
527. | Yak | 12.7096 | 60.4037 | |
528. | M.Muppet | 12.7041 | 60.3775 | |
529. | cortelmcm | 12.6959 | 60.3386 | |
530. | Fredrik | 12.6822 | 60.2735 | |
531. | fisharepeople2 | 12.6767 | 60.2473 | |
532. | Peter H | 12.6603 | 60.1694 | |
533. | Theo Mapper | 12.6438 | 60.091 | |
534. | guerfondler | 12.6027 | 59.8956 | |
535. | Eon | 12.5918 | 59.8438 | |
536. | Clone | 12.5836 | 59.8049 | |
537. | ToddO | 12.5699 | 59.7397 | |
538. | CleverSky | 12.5562 | 59.6746 | |
539. | Whitesheep | 12.5479 | 59.6352 | |
540. | A Forseille | 12.5315 | 59.5572 | |
541. | JT | 12.5068 | 59.4399 | |
542. | Roger G | 12.5041 | 59.427 | |
543. | Shallot | 12.4959 | 59.3881 | |
544. | Treb | 12.4932 | 59.3752 | |
545. | Haltochlytt | 12.4904 | 59.3619 | |
546. | bigE | 12.4877 | 59.3491 | |
547. | Rich | 12.474 | 59.284 | |
548. | DaveR | 12.463 | 59.2317 | |
