Metric: Ranking (attackpoint ranking score)
# | user | score | points | |
---|---|---|---|---|
1. | ajriley | 104.6 | 104.6 | Gold |
2. | Cat Dealer | 99.5 | 99.5 | Gold |
3. | barrett | 96 | 96 | Gold |
4. | Aragorn | 94.6 | 94.6 | Silver |
5. | Gswede | 93 | 93 | Silver |
6. | cii00me9 | 90.1 | 90.1 | Silver |
7. | SamuelK | 89.7 | 89.7 | Silver |
8. | Wyatt | 88.1 | 88.1 | Silver |
9. | speedy | 85 | 85 | Silver |
10. | Austin F | 81.6 | 81.6 | Silver |
11. | Ryan Dunlap | 80.5 | 80.5 | Silver |
12. | Danny Riley | 80.3 | 80.3 | Silver |
13. | Seregaofed | 79.2 | 79.2 | Bronze |
14. | Smiley Rhino | 78.6 | 78.6 | Bronze |
15. | ken | 78.5 | 78.5 | Bronze |
16. | Andis | 78.3 | 78.3 | Bronze |
17. | bensmith | 75.9 | 75.9 | Bronze |
18. | Brodie Nank | 75.3 | 75.3 | Bronze |
19. | Joe | 74.8 | 74.8 | Bronze |
20. | Doyley | 74.7 | 74.7 | Bronze |
21. | Newt | 74 | 74 | Bronze |
22. | BigWillyStyle | 73.7 | 73.7 | Bronze |
23. | GRennie | 73.4 | 73.4 | Bronze |
24. | JoshSan | 72.8 | 72.8 | Bronze |
25. | zipster | 72.8 | 72.8 | Bronze |
26. | Glennnnn | 72.6 | 72.6 | Bronze |
27. | IamShado | 72.1 | 72.1 | Bronze |
28. | Tobby | 71.2 | 71.2 | Bronze |
29. | Gheorghe Fala | 71.2 | 71.2 | Bronze |
30. | GregFasig | 70.6 | 70.6 | Bronze |
31. | oxensd | 70.4 | 70.4 | Bronze |
32. | pshannon | 70.4 | 70.4 | Bronze |
33. | Dylan Fenthum | 70.1 | 70.1 | Bronze |
34. | bhall | 70.1 | 70.1 | Bronze |
35. | Tom O | 69.8 | 69.8 | |
36. | Petr | 69.5 | 69.5 | |
37. | Craig | 69.1 | 69.1 | |
38. | Vector | 69 | 69 | |
39. | jtorranc | 68.9 | 68.9 | |
40. | ebone | 68.9 | 68.9 | |
41. | Bruce | 68.8 | 68.8 | |
42. | mintore | 68.4 | 68.4 | |
43. | Benjamin Hart | 68.1 | 68.1 | |
44. | AndrewM | 67.8 | 67.8 | |
45. | Rainbow Unicorn | 67.3 | 67.3 | |
46. | angelica | 67 | 67 | |
47. | Nadim | 66.6 | 66.6 | |
48. | Brooks | 66.5 | 66.5 | |
49. | Brooner | 66.5 | 66.5 | |
50. | jima | 66.1 | 66.1 | |
51. | Ben Brady | 65.5 | 65.5 | |
52. | DOODYsandwich | 65.2 | 65.2 | |
53. | depot | 65.1 | 65.1 | |
54. | a.Corbett | 65.1 | 65.1 | |
55. | Nikolay | 64.7 | 64.7 | |
56. | kaimihata | 64.6 | 64.6 | |
57. | tRicky | 64.4 | 64.4 | |
58. | jjcote | 64.4 | 64.4 | |
59. | sten | 64.2 | 64.2 | |
60. | Lizzie | 63.9 | 63.9 | |
61. | cmpbllv | 63.7 | 63.7 | |
62. | tdgood | 63.6 | 63.6 | |
63. | MaxA | 62.6 | 62.6 | |
64. | dersu | 62.5 | 62.5 | |
65. | peggyd | 62.2 | 62.2 | |
66. | jfeaster | 62.2 | 62.2 | |
67. | Ian Dunlap | 60.9 | 60.9 | |
68. | matti. | 60.8 | 60.8 | |
69. | coach | 60.7 | 60.7 | |
70. | GlenT | 60.6 | 60.6 | |
71. | wiQ | 60.1 | 60.1 | |
72. | ShadowCaster | 60 | 60 | |
73. | KirstenM. | 60 | 60 | |
74. | comodoe | 59.9 | 59.9 | |
75. | vlin | 59.9 | 59.9 | |
76. | Greg_L | 59.7 | 59.7 | |
77. | bartholemeu | 59.7 | 59.7 | |
78. | Ari-o | 59.6 | 59.6 | |
79. | Tooms | 59.5 | 59.5 | |
80. | TomN | 59.4 | 59.4 | |
81. | xc.tristan | 59.1 | 59.1 | |
82. | cmorse | 59 | 59 | |
83. | Ecmo | 58.7 | 58.7 | |
84. | Jerkface | 58 | 58 | |
85. | mikeminium | 57.8 | 57.8 | |
86. | tybaltcat | 57.7 | 57.7 | |
87. | Gavin | 57.5 | 57.5 | |
88. | Tyrannosaurus | 57.2 | 57.2 | |
89. | PG | 57.1 | 57.1 | |
90. | Rory Ellis | 56.5 | 56.5 | |
91. | zbutler | 56.3 | 56.3 | |
92. | daryl | 56.2 | 56.2 | |
93. | curley | 55.9 | 55.9 | |
94. | ShotRat | 55.9 | 55.9 | |
95. | nate | 55.6 | 55.6 | |
96. | s.mcaleese | 55.6 | 55.6 | |
97. | Eliot | 55.6 | 55.6 | |
98. | Juffy | 55.5 | 55.5 | |
99. | Cristina | 55.3 | 55.3 | |
100. | liam_a_dufty | 55.1 | 55.1 | |
101. | RobField | 54.5 | 54.5 | |
102. | neon | 54.4 | 54.4 | |
103. | philcj23 | 54.4 | 54.4 | |
104. | Jon_lawrence | 54.2 | 54.2 | |
105. | Backstreet Boy | 54 | 54 | |
106. | PBricker | 54 | 54 | |
107. | Rachel | 53.9 | 53.9 | |
108. | pwentz3l | 53.8 | 53.8 | |
109. | fzendt | 53.8 | 53.8 | |
110. | Shingo | 53.7 | 53.7 | |
111. | Platterpus | 53.4 | 53.4 | |
112. | pepa. | 53 | 53 | |
113. | frischair | 53 | 53 | |
114. | Bomb | 52.2 | 52.2 | |
115. | briohny | 52.2 | 52.2 | |
116. | emmaS | 52.2 | 52.2 | |
117. | Bonesaw | 52.1 | 52.1 | |
118. | creek_jumper | 51.7 | 51.7 | |
119. | Stephanie.F | 51.6 | 51.6 | |
120. | flyingsquirrel | 51.6 | 51.6 | |
121. | diva | 51.2 | 51.2 | |
122. | azimut | 51 | 51 | |
123. | riley mcfarlane | 50.9 | 50.9 | |
124. | o-maps | 50.9 | 50.9 | |
125. | hamlet | 50.8 | 50.8 | |
126. | cedrik | 50.8 | 50.8 | |
127. | mcdickey | 50.4 | 50.4 | |
128. | Orunner | 50.3 | 50.3 | |
129. | sadNav | 49.9 | 49.9 | |
130. | Danolou | 49.8 | 49.8 | |
131. | mscobee | 49.7 | 49.7 | |
132. | cumings | 49.7 | 49.7 | |
133. | bishop22 | 49.7 | 49.7 | |
134. | michaelw | 49.6 | 49.6 | |
135. | AndreM | 49.4 | 49.4 | |
136. | Tom Wells | 49.3 | 49.3 | |
137. | undy | 49 | 49 | |
138. | louissmith003 | 48.8 | 48.8 | |
139. | pmerchak | 48.4 | 48.4 | |
140. | linville | 47.9 | 47.9 | |
141. | woakhill | 47.6 | 47.6 | |
142. | simdog | 47.5 | 47.5 | |
143. | SteveinKY | 47.3 | 47.3 | |
144. | maylandc | 47.3 | 47.3 | |
145. | arthurd | 46.9 | 46.9 | |
146. | jason_day | 46.7 | 46.7 | |
147. | annikamihata | 46.4 | 46.4 | |
148. | tmartineau | 46.1 | 46.1 | |
149. | NickGret | 45.8 | 45.8 | |
150. | anniemac | 45.7 | 45.7 | |
151. | DaveJouwstra | 45 | 45 | |
152. | JohnB | 44.8 | 44.8 | |
153. | LenaK | 44.8 | 44.8 | |
154. | BrianCo | 44.3 | 44.3 | |
155. | glenmtn | 44.2 | 44.2 | |
156. | artem | 44.1 | 44.1 | |
157. | magna111 | 43.9 | 43.9 | |
158. | Christopher Silv | 43.6 | 43.6 | |
159. | pfarley | 43.3 | 43.3 | |
160. | L Bakker | 43.2 | 43.2 | |
161. | LKohn | 42.7 | 42.7 | |
162. | asenok | 42.7 | 42.7 | |
163. | Ava | 42.6 | 42.6 | |
164. | mikedufty | 42.3 | 42.3 | |
165. | Sparks | 42.2 | 42.2 | |
166. | Charlie | 42.2 | 42.2 | |
167. | WildSpirit | 42 | 42 | |
168. | Table15rocks | 41.3 | 41.3 | |
169. | frichte | 41.3 | 41.3 | |
170. | LOST_Richard | 40.8 | 40.8 | |
171. | laurancam | 40.6 | 40.6 | |
172. | JanetT | 40.6 | 40.6 | |
173. | toolmodel | 40.4 | 40.4 | |
174. | meghammond | 40.1 | 40.1 | |
175. | drokhinson | 39.9 | 39.9 | |
176. | haggis | 39.8 | 39.8 | |
177. | True North | 39.7 | 39.7 | |
178. | O Joy | 39.7 | 39.7 | |
179. | I C Orange! | 39.6 | 39.6 | |
180. | davidrager | 39.4 | 39.4 | |
181. | johncrowther | 39.3 | 39.3 | |
182. | joeldshore | 39.2 | 39.2 | |
183. | simmo | 39.1 | 39.1 | |
184. | phession | 38.8 | 38.8 | |
185. | kgm319 | 38.7 | 38.7 | |
186. | RWorner | 38.7 | 38.7 | |
187. | furlong47 | 38.7 | 38.7 | |
188. | CHand | 37.7 | 37.7 | |
189. | peterk | 37.5 | 37.5 | |
190. | cedarcreek | 37.4 | 37.4 | |
191. | Ale2976 | 37.3 | 37.3 | |
192. | scamp07 | 37.2 | 37.2 | |
193. | RLShadow | 37 | 37 | |
194. | Dave Connolly | 36.7 | 36.7 | |
195. | mmace | 36.7 | 36.7 | |
196. | SneakyNiquee | 36.7 | 36.7 | |
197. | zbro | 36.6 | 36.6 | |
198. | jodylanders | 36.4 | 36.4 | |
199. | ginger | 36.1 | 36.1 | |
200. | kkling | 34.9 | 34.9 | |
201. | Delyn | 34.1 | 34.1 | |
202. | msalas | 34.1 | 34.1 | |
203. | k4bri | 33.9 | 33.9 | |
204. | logicaldecision | 33.4 | 33.4 | |
205. | francish | 33.2 | 33.2 | |
206. | SpecialViolet | 33.1 | 33.1 | |
207. | gzoppi | 32.8 | 32.8 | |
208. | hughmac3 | 32.6 | 32.6 | |
209. | jvincent | 28.7 | 28.7 | |
210. | davelevine | 28.5 | 28.5 | |
211. | outactrl | 26.3 | 26.3 | |
212. | cwithers | 25.9 | 25.9 | |
213. | purplepower | 25.4 | 25.4 | |
214. | Rotorguru | 23.8 | 23.8 | |
215. | donames | 21.6 | 21.6 | |
216. | fizzyred | 21.3 | 21.3 | |
217. | lindalou0725 | 18.5 | 18.5 |
(points below 10 not shown)