Month | Training hours by intensity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | ||||||||||||||
2021.12 | |||||||||||||||
2021.11 | |||||||||||||||
2021.10 | |||||||||||||||
2021.9 | |||||||||||||||
2021.8 | |||||||||||||||
2021.7 | |||||||||||||||
2021.6 | |||||||||||||||
2021.5 | |||||||||||||||
2021.4 | |||||||||||||||
2021.3 | |||||||||||||||
2021.2 | |||||||||||||||
2021.1 |
Month | Training hours by activity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | ||||||||||||||
2021.12 | |||||||||||||||
2021.11 | |||||||||||||||
2021.10 | |||||||||||||||
2021.9 | |||||||||||||||
2021.8 | |||||||||||||||
2021.7 | |||||||||||||||
2021.6 | |||||||||||||||
2021.5 | |||||||||||||||
2021.4 | |||||||||||||||
2021.3 | |||||||||||||||
2021.2 | |||||||||||||||
2021.1 |
Month | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2021.12 | |||||||||||
2021.11 | |||||||||||
2021.10 | |||||||||||
2021.9 | |||||||||||
2021.8 | |||||||||||
2021.7 | |||||||||||
2021.6 | |||||||||||
2021.5 | |||||||||||
2021.4 | |||||||||||
2021.3 | |||||||||||
2021.2 | |||||||||||
2021.1 |
![]() | Fast running |
![]() | Running |
![]() | Adventure Racing |
![]() | Mountain Biking |
![]() | Orienteering |
![]() | Other |
![]() | Paddling |
![]() | Power Yoga |
![]() | Road Biking |
![]() | Rollerskiing |
![]() | Running |
![]() | Ski Training |
![]() | Snowshoe Orienteering |
![]() | Snowshoe Running |
![]() | Snowshoeing |
![]() | Strength & Mobility |
![]() | Swimming |
![]() | Trekking |
![]() | XC Skiing |
![]() | XC Skiing - Classic |
![]() | XC Skiing - Skate |