Month | Training hours by intensity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | ||||||||||||||
2012.12 | |||||||||||||||
2012.11 | |||||||||||||||
2012.10 | |||||||||||||||
2012.9 | |||||||||||||||
2012.8 | |||||||||||||||
2012.7 | |||||||||||||||
2012.6 | |||||||||||||||
2012.5 | |||||||||||||||
2012.4 | |||||||||||||||
2012.3 | |||||||||||||||
2012.2 | |||||||||||||||
2012.1 |
Month | Training hours by activity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | ||||||||||||||
2012.12 | |||||||||||||||
2012.11 | |||||||||||||||
2012.10 | |||||||||||||||
2012.9 | |||||||||||||||
2012.8 | |||||||||||||||
2012.7 | |||||||||||||||
2012.6 | |||||||||||||||
2012.5 | |||||||||||||||
2012.4 | |||||||||||||||
2012.3 | |||||||||||||||
2012.2 | |||||||||||||||
2012.1 |
Month | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2012.12 | |||||||||||
2012.11 | |||||||||||
2012.10 | |||||||||||
2012.9 | |||||||||||
2012.8 | |||||||||||
2012.7 | |||||||||||
2012.6 | |||||||||||
2012.5 | |||||||||||
2012.4 | |||||||||||
2012.3 | |||||||||||
2012.2 | |||||||||||
2012.1 |
![]() | Fast running |
![]() | Running |
![]() | Adventure Racing |
![]() | Mountain Biking |
![]() | Orienteering |
![]() | Other |
![]() | Paddling |
![]() | Power Yoga |
![]() | Road Biking |
![]() | Rollerskiing |
![]() | Running |
![]() | Ski Training |
![]() | Snowshoe Orienteering |
![]() | Snowshoe Running |
![]() | Snowshoeing |
![]() | Strength & Mobility |
![]() | Swimming |
![]() | Trekking |
![]() | XC Skiing |
![]() | XC Skiing - Classic |
![]() | XC Skiing - Skate |