Month | Training hours by intensity | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | |||||||||||||||||
2006.12 | ||||||||||||||||||
2006.11 | ||||||||||||||||||
2006.10 | ||||||||||||||||||
2006.9 | ||||||||||||||||||
2006.8 | ||||||||||||||||||
2006.7 | ||||||||||||||||||
2006.6 | ||||||||||||||||||
2006.5 | ||||||||||||||||||
2006.4 | ||||||||||||||||||
2006.3 | ||||||||||||||||||
2006.2 | ||||||||||||||||||
2006.1 |
Month | Training hours by activity | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | |||||||||||||||||
2006.12 | ||||||||||||||||||
2006.11 | ||||||||||||||||||
2006.10 | ||||||||||||||||||
2006.9 | ||||||||||||||||||
2006.8 | ||||||||||||||||||
2006.7 | ||||||||||||||||||
2006.6 | ||||||||||||||||||
2006.5 | ||||||||||||||||||
2006.4 | ||||||||||||||||||
2006.3 | ||||||||||||||||||
2006.2 | ||||||||||||||||||
2006.1 |
Month | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2006.12 | |||||||||||
2006.11 | |||||||||||
2006.10 | |||||||||||
2006.9 | |||||||||||
2006.8 | |||||||||||
2006.7 | |||||||||||
2006.6 | |||||||||||
2006.5 | |||||||||||
2006.4 | |||||||||||
2006.3 | |||||||||||
2006.2 | |||||||||||
2006.1 |
![]() | Fast running |
![]() | Running |
![]() | Adventure Racing |
![]() | Mountain Biking |
![]() | Orienteering |
![]() | Other |
![]() | Paddling |
![]() | Power Yoga |
![]() | Road Biking |
![]() | Rollerskiing |
![]() | Running |
![]() | Ski Training |
![]() | Snowshoe Orienteering |
![]() | Snowshoe Running |
![]() | Snowshoeing |
![]() | Strength & Mobility |
![]() | Swimming |
![]() | Trekking |
![]() | XC Skiing |
![]() | XC Skiing - Classic |
![]() | XC Skiing - Skate |