Month | Training hours by intensity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | ||||||||||||
2022.12 | |||||||||||||
2022.11 | |||||||||||||
2022.10 | |||||||||||||
2022.9 | |||||||||||||
2022.8 | |||||||||||||
2022.7 | |||||||||||||
2022.6 | |||||||||||||
2022.5 | |||||||||||||
2022.4 | |||||||||||||
2022.3 | |||||||||||||
2022.2 | |||||||||||||
2022.1 |
Month | Training hours by activity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | ||||||||||||
2022.12 | |||||||||||||
2022.11 | |||||||||||||
2022.10 | |||||||||||||
2022.9 | |||||||||||||
2022.8 | |||||||||||||
2022.7 | |||||||||||||
2022.6 | |||||||||||||
2022.5 | |||||||||||||
2022.4 | |||||||||||||
2022.3 | |||||||||||||
2022.2 | |||||||||||||
2022.1 |
Month | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | ||||||||||
2022.12 | |||||||||||
2022.11 | |||||||||||
2022.10 | |||||||||||
2022.9 | |||||||||||
2022.8 | |||||||||||
2022.7 | |||||||||||
2022.6 | |||||||||||
2022.5 | |||||||||||
2022.4 | |||||||||||
2022.3 | |||||||||||
2022.2 | |||||||||||
2022.1 |
![]() | Fast running |
![]() | Running |
![]() | Adventure Race |
![]() | Backpacking |
![]() | Bicycling |
![]() | Bike - trainer |
![]() | Catching Features |
![]() | Classic XC Ski |
![]() | Cross Training |
![]() | Hiking |
![]() | Jump Rope |
![]() | Kayaking |
![]() | Mapping |
![]() | Mountain Climbing |
![]() | O - competition |
![]() | O-course Training |
![]() | Off Trail Running |
![]() | PT |
![]() | Road Race |
![]() | Road Running |
![]() | Roller skiing |
![]() | Shooting |
![]() | Skiing |
![]() | Snowshoeing |
![]() | Stairway to Heaven |
![]() | Steps |
![]() | Steps -- 2 ft climb |
![]() | Strength |
![]() | Stretching |
![]() | Swimming |
![]() | Track workout |
![]() | Trail Race |
![]() | Trail Running |
![]() | Walking |
![]() | Weight Training |
![]() | X-C Skiing |
![]() | Yoga |