Month | Training hours by intensity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | |||||||||||||
2021.12 | ||||||||||||||
2021.11 | ||||||||||||||
2021.10 | ||||||||||||||
2021.9 | ||||||||||||||
2021.8 | ||||||||||||||
2021.7 | ||||||||||||||
2021.6 | ||||||||||||||
2021.5 | ||||||||||||||
2021.4 | ||||||||||||||
2021.3 | ||||||||||||||
2021.2 | ||||||||||||||
2021.1 |
Month | Training hours by activity | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | |||||||||||||||
2021.12 | ||||||||||||||||
2021.11 | ||||||||||||||||
2021.10 | ||||||||||||||||
2021.9 | ||||||||||||||||
2021.8 | ||||||||||||||||
2021.7 | ||||||||||||||||
2021.6 | ||||||||||||||||
2021.5 | ||||||||||||||||
2021.4 | ||||||||||||||||
2021.3 | ||||||||||||||||
2021.2 | ||||||||||||||||
2021.1 |
Month | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | ||||||||||
2021.12 | |||||||||||
2021.11 | |||||||||||
2021.10 | |||||||||||
2021.9 | |||||||||||
2021.8 | |||||||||||
2021.7 | |||||||||||
2021.6 | |||||||||||
2021.5 | |||||||||||
2021.4 | |||||||||||
2021.3 | |||||||||||
2021.2 | |||||||||||
2021.1 |
![]() | Fast running |
![]() | Running |
![]() | Adventure Race |
![]() | Backpacking |
![]() | Bicycling |
![]() | Bike - trainer |
![]() | Catching Features |
![]() | Classic XC Ski |
![]() | Cross Training |
![]() | Hiking |
![]() | Jump Rope |
![]() | Kayaking |
![]() | Mapping |
![]() | Mountain Climbing |
![]() | O - competition |
![]() | O-course Training |
![]() | Off Trail Running |
![]() | PT |
![]() | Road Race |
![]() | Road Running |
![]() | Roller skiing |
![]() | Shooting |
![]() | Skiing |
![]() | Snowshoeing |
![]() | Stairway to Heaven |
![]() | Steps |
![]() | Steps -- 2 ft climb |
![]() | Strength |
![]() | Stretching |
![]() | Swimming |
![]() | Track workout |
![]() | Trail Race |
![]() | Trail Running |
![]() | Walking |
![]() | Weight Training |
![]() | X-C Skiing |
![]() | Yoga |