Month | Training hours by intensity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | ||||||||||||
2016.12 | |||||||||||||
2016.11 | |||||||||||||
2016.10 | |||||||||||||
2016.9 | |||||||||||||
2016.8 | |||||||||||||
2016.7 | |||||||||||||
2016.6 | |||||||||||||
2016.5 | |||||||||||||
2016.4 | |||||||||||||
2016.3 | |||||||||||||
2016.2 | |||||||||||||
2016.1 |
Month | Training hours by activity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | ||||||||||||
2016.12 | |||||||||||||
2016.11 | |||||||||||||
2016.10 | |||||||||||||
2016.9 | |||||||||||||
2016.8 | |||||||||||||
2016.7 | |||||||||||||
2016.6 | |||||||||||||
2016.5 | |||||||||||||
2016.4 | |||||||||||||
2016.3 | |||||||||||||
2016.2 | |||||||||||||
2016.1 |
Month | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2016.12 | |||||||||||
2016.11 | |||||||||||
2016.10 | |||||||||||
2016.9 | |||||||||||
2016.8 | |||||||||||
2016.7 | |||||||||||
2016.6 | |||||||||||
2016.5 | |||||||||||
2016.4 | |||||||||||
2016.3 | |||||||||||
2016.2 | |||||||||||
2016.1 |
![]() | Fast running |
![]() | Running |
![]() | ADVENTURE RACE |
![]() | ATHLETICS |
![]() | COMMUTE |
![]() | Core |
![]() | FARTLEK |
![]() | GyM (-: |
![]() | GYMPA |
![]() | MOUNTAIN RUNNING |
![]() | MTB |
![]() | MTB-O |
![]() | ORIENTEERING ◪ |
![]() | PSEUD-O |
![]() | ROAD BIKE |
![]() | Rogaine |
![]() | RUN |
![]() | Run/Ride |
![]() | Stair Climb |
![]() | WALK |
![]() | WARM UP/DOWN |
![]() | WIND TRAINER |