Month | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2006.12 | |||||||||||
2006.11 | |||||||||||
2006.10 | |||||||||||
2006.9 | |||||||||||
2006.8 | |||||||||||
2006.7 | |||||||||||
2006.6 | |||||||||||
2006.5 |
Month | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2006.12 | |||||||||||
2006.11 | |||||||||||
2006.10 | |||||||||||
2006.9 | |||||||||||
2006.8 | |||||||||||
2006.7 | |||||||||||
2006.6 | |||||||||||
2006.5 |
Month | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2006.12 | |||||||||||
2006.11 | |||||||||||
2006.10 | |||||||||||
2006.9 | |||||||||||
2006.8 | |||||||||||
2006.7 | |||||||||||
2006.6 | |||||||||||
2006.5 |
![]() | Fast running |
![]() | Running |
![]() | ADVENTURE RACE |
![]() | ATHLETICS |
![]() | COMMUTE |
![]() | Core |
![]() | FARTLEK |
![]() | GyM (-: |
![]() | GYMPA |
![]() | MOUNTAIN RUNNING |
![]() | MTB |
![]() | MTB-O |
![]() | ORIENTEERING ◪ |
![]() | PSEUD-O |
![]() | ROAD BIKE |
![]() | Rogaine |
![]() | RUN |
![]() | Run/Ride |
![]() | Stair Climb |
![]() | WALK |
![]() | WARM UP/DOWN |
![]() | WIND TRAINER |