Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Feb 4 | |||||||||||
Jan 28 | |||||||||||
Jan 21 | |||||||||||
Jan 7 | |||||||||||
Dec 31, 2022 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Feb 4 | |||||||||||
Jan 28 | |||||||||||
Jan 21 | |||||||||||
Jan 7 | |||||||||||
Dec 31, 2022 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
Feb 4 | |||||||||||
Jan 28 | |||||||||||
Jan 21 | |||||||||||
Jan 7 | |||||||||||
Dec 31, 2022 |
all weeks | months | years | as calendar