In the last 7 days:
activity | # | time | miles | km | +ft | |||||||
xc ski | 2 | 1:40:00 | ||||||||||
weights | 2 | 50:00 | ||||||||||
Total | 3 | 2:30:00 |
« |
| ||||||||||
|
|
| |||||||||
Mo | Tu | We | Th | Fr | Sa | Su |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jan 28 | |||||||||||
Jan 21 | |||||||||||
Jan 14 | |||||||||||
Jan 7 | |||||||||||
Dec 31, 2022 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jan 28 | |||||||||||
Jan 21 | |||||||||||
Jan 14 | |||||||||||
Jan 7 | |||||||||||
Dec 31, 2022 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
Jan 28 | |||||||||||
Jan 21 | |||||||||||
Jan 14 | |||||||||||
Jan 7 | |||||||||||
Dec 31, 2022 |
all weeks | months | years | as calendar