In the last 7 days:
activity | # | time | miles | km | +m | |||||||
Road Running | 1 | 36:41 | 4.21 | (8:43) | 6.77 | (5:25) | 98 | |||||
Total | 1 | 36:41 | 4.21 | (8:43) | 6.77 | (5:25) | 98 | |||||
[1-5] | 1 | 36:23 |
« |
| ||||||||||
| |||||||||||
Th | Fr | Sa | Su | Mo | Tu | We |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jan 23 | |||||||||||
Jan 16 | |||||||||||
Jan 9 | |||||||||||
Jan 2 | |||||||||||
Dec 26, 2020 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jan 23 | |||||||||||
Jan 16 | |||||||||||
Jan 9 | |||||||||||
Jan 2 | |||||||||||
Dec 26, 2020 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
Jan 23 | |||||||||||
Jan 16 | |||||||||||
Jan 9 | |||||||||||
Jan 2 | |||||||||||
Dec 26, 2020 |
all weeks | months | years | as calendar