In the last 7 days:
activity | # | time | miles | km | +m | |||||||
road cycling | 1 | 1:03:00 | ||||||||||
run (road/grass) | 1 | 32:30 | ||||||||||
Total | 2 | 1:35:30 |
« |
| ||||||||||
|
| ||||||||||
Su | Mo | Tu | We | Th | Fr | Sa |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Feb 5 | |||||||||||
Jan 29 | |||||||||||
Jan 22 | |||||||||||
Jan 15 | |||||||||||
Jan 8 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Feb 5 | |||||||||||
Jan 29 | |||||||||||
Jan 22 | |||||||||||
Jan 15 | |||||||||||
Jan 8 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
Feb 5 | |||||||||||
Jan 29 | |||||||||||
Jan 22 | |||||||||||
Jan 15 | |||||||||||
Jan 8 |
all weeks | months | years | as calendar