Year | Training hours by intensity | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 900 | ||||||||||||||||||
2018 | |||||||||||||||||||
2017 | |||||||||||||||||||
2016 | |||||||||||||||||||
2015 | |||||||||||||||||||
2014 | |||||||||||||||||||
2013 | |||||||||||||||||||
2012 | |||||||||||||||||||
2011 |
Year | Training hours by activity | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 900 | ||||||||||||||||||
2018 | |||||||||||||||||||
2017 | |||||||||||||||||||
2016 | |||||||||||||||||||
2015 | |||||||||||||||||||
2014 | |||||||||||||||||||
2013 | |||||||||||||||||||
2012 | |||||||||||||||||||
2011 |
Week Ending | Training miles by activity | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6250 | |||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||
2011 |
![]() | Fast running |
![]() | Running |
![]() | Adventure Race |
![]() | Aquajog |
![]() | Bike |
![]() | Body Work |
![]() | Dogjog |
![]() | Fly |
![]() | HouseFit |
![]() | Orienteer |
![]() | Paddle |
![]() | Photoshoot |
![]() | Rollerblade |
![]() | Run |
![]() | Snowshoe |
![]() | Soccer |
![]() | Stairs |
![]() | Strength |
![]() | Swim |
![]() | Transition |
![]() | Walk |
![]() | Wun |
![]() | Yoga |
![]() | Yowsa!! |