Year | Training hours by intensity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 650 | |||||||||||||
2019 | ||||||||||||||
2018 | ||||||||||||||
2017 | ||||||||||||||
2016 | ||||||||||||||
2015 | ||||||||||||||
2014 | ||||||||||||||
2013 | ||||||||||||||
2012 | ||||||||||||||
2011 | ||||||||||||||
2010 | ||||||||||||||
2009 | ||||||||||||||
2008 | ||||||||||||||
2007 | ||||||||||||||
2006 | ||||||||||||||
2005 | ||||||||||||||
2004 | ||||||||||||||
2003 |
Year | Training hours by activity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 650 | |||||||||||||
2019 | ||||||||||||||
2018 | ||||||||||||||
2017 | ||||||||||||||
2016 | ||||||||||||||
2015 | ||||||||||||||
2014 | ||||||||||||||
2013 | ||||||||||||||
2012 | ||||||||||||||
2011 | ||||||||||||||
2010 | ||||||||||||||
2009 | ||||||||||||||
2008 | ||||||||||||||
2007 | ||||||||||||||
2006 | ||||||||||||||
2005 | ||||||||||||||
2004 | ||||||||||||||
2003 |
Year | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | ||||||||||
2019 | |||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 | |||||||||||
2006 | |||||||||||
2005 | |||||||||||
2004 | |||||||||||
2003 |
![]() | Fast running |
![]() | Running |
![]() | Adventure Race |
![]() | Ankle strength |
![]() | Armchair orienteering |
![]() | Backwards Treadmill |
![]() | BodyCombat class |
![]() | Core exercises |
![]() | Cross Country Skiing |
![]() | Cycling |
![]() | Deep Water Running |
![]() | Form exercises |
![]() | Hiking |
![]() | Hills |
![]() | In-line Skating |
![]() | Mapping |
![]() | Modern Dance |
![]() | Orienteering |
![]() | Paddle-O |
![]() | Paddling |
![]() | Power Yoga class |
![]() | Rock Climbing |
![]() | Running |
![]() | Snowshoeing |
![]() | Speed skating |
![]() | Stair climbing |
![]() | Strength |
![]() | Stretching |
![]() | Swimming |
![]() | Ukrainian language study |
![]() | Uphill cycling |
![]() | Vinyasa yoga |
![]() | Walking |
![]() | Yoga |