Year | Training hours by intensity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | ||||||||||||
2023 | |||||||||||||
2022 | |||||||||||||
2021 | |||||||||||||
2020 | |||||||||||||
2019 | |||||||||||||
2018 | |||||||||||||
2017 | |||||||||||||
2016 | |||||||||||||
2015 | |||||||||||||
2014 | |||||||||||||
2013 | |||||||||||||
2012 | |||||||||||||
2011 | |||||||||||||
2010 | |||||||||||||
2009 |
Year | Training hours by activity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 650 | |||||||||||||
2023 | ||||||||||||||
2022 | ||||||||||||||
2021 | ||||||||||||||
2020 | ||||||||||||||
2019 | ||||||||||||||
2018 | ||||||||||||||
2017 | ||||||||||||||
2016 | ||||||||||||||
2015 | ||||||||||||||
2014 | ||||||||||||||
2013 | ||||||||||||||
2012 | ||||||||||||||
2011 | ||||||||||||||
2010 | ||||||||||||||
2009 |
Year | Training kilometers by activity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5500 | |||||||||||
2023 | ||||||||||||
2022 | ||||||||||||
2021 | ||||||||||||
2020 | ||||||||||||
2019 | ||||||||||||
2018 | ||||||||||||
2017 | ||||||||||||
2016 | ||||||||||||
2015 | ||||||||||||
2014 | ||||||||||||
2013 | ||||||||||||
2012 | ||||||||||||
2011 | ||||||||||||
2010 | ||||||||||||
2009 |
![]() | Fast running |
![]() | Running |
![]() | Biking |
![]() | Core |
![]() | Cycling |
![]() | Flexability |
![]() | Flexibility |
![]() | Hiking |
![]() | Hockey |
![]() | Inlining |
![]() | Map Read |
![]() | Mountain Biking |
![]() | Orienteering |
![]() | Regeneration |
![]() | Running |
![]() | Ski Orienteering |
![]() | Skiing |
![]() | Snowshoeing |
![]() | Speed Skating Training |
![]() | Strength |
![]() | Unspecified |
![]() | Walk/Run |
![]() | Walking |
![]() | Water Running |