Year | Training hours by intensity | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 750 | |||||||||||||||
2022 | ||||||||||||||||
2021 | ||||||||||||||||
2020 | ||||||||||||||||
2019 | ||||||||||||||||
2018 | ||||||||||||||||
2017 | ||||||||||||||||
2016 | ||||||||||||||||
2015 | ||||||||||||||||
2014 | ||||||||||||||||
2011 | ||||||||||||||||
2010 | ||||||||||||||||
2009 |
Year | Training hours by activity | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 750 | |||||||||||||||
2022 | ||||||||||||||||
2021 | ||||||||||||||||
2020 | ||||||||||||||||
2019 | ||||||||||||||||
2018 | ||||||||||||||||
2017 | ||||||||||||||||
2016 | ||||||||||||||||
2015 | ||||||||||||||||
2014 | ||||||||||||||||
2011 | ||||||||||||||||
2010 | ||||||||||||||||
2009 |
Year | Training miles by activity | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4000 | ||||||||||||||||
2022 | |||||||||||||||||
2021 | |||||||||||||||||
2020 | |||||||||||||||||
2019 | |||||||||||||||||
2018 | |||||||||||||||||
2017 | |||||||||||||||||
2016 | |||||||||||||||||
2015 | |||||||||||||||||
2014 | |||||||||||||||||
2011 | |||||||||||||||||
2010 | |||||||||||||||||
2009 |
![]() | Fast running |
![]() | Running |
![]() | Adventure Race |
![]() | Alpine Skiing |
![]() | Climbing |
![]() | Core/Strength |
![]() | Massage |
![]() | MTB |
![]() | O-Meet/Nav |
![]() | Paddling/Erg |
![]() | Road Bike |
![]() | Running |
![]() | Sauna |
![]() | Stairmaster |
![]() | Stretch |
![]() | Swimming |
![]() | Walking/Hiking |