Year | Training hours by intensity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 650 | |||||||||||||
2023 | ||||||||||||||
2022 | ||||||||||||||
2021 | ||||||||||||||
2020 | ||||||||||||||
2019 | ||||||||||||||
2018 | ||||||||||||||
2017 | ||||||||||||||
2016 | ||||||||||||||
2015 | ||||||||||||||
2014 | ||||||||||||||
2013 | ||||||||||||||
2012 | ||||||||||||||
2011 | ||||||||||||||
2010 | ||||||||||||||
2009 | ||||||||||||||
2008 | ||||||||||||||
2007 | ||||||||||||||
2006 | ||||||||||||||
2005 | ||||||||||||||
2004 | ||||||||||||||
2003 | ||||||||||||||
2002 | ||||||||||||||
2001 | ||||||||||||||
2000 |
Year | Training hours by activity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | ||||||||||||||
2023 | |||||||||||||||
2022 | |||||||||||||||
2021 | |||||||||||||||
2020 | |||||||||||||||
2019 | |||||||||||||||
2018 | |||||||||||||||
2017 | |||||||||||||||
2016 | |||||||||||||||
2015 | |||||||||||||||
2014 | |||||||||||||||
2013 | |||||||||||||||
2012 | |||||||||||||||
2011 | |||||||||||||||
2010 | |||||||||||||||
2009 | |||||||||||||||
2008 | |||||||||||||||
2007 | |||||||||||||||
2006 | |||||||||||||||
2005 | |||||||||||||||
2004 | |||||||||||||||
2003 | |||||||||||||||
2002 | |||||||||||||||
2001 | |||||||||||||||
2000 |
Year | Training miles by activity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3000 | ||||||||||||
2023 | |||||||||||||
2022 | |||||||||||||
2021 | |||||||||||||
2020 | |||||||||||||
2019 | |||||||||||||
2018 | |||||||||||||
2017 | |||||||||||||
2016 | |||||||||||||
2015 | |||||||||||||
2014 | |||||||||||||
2013 | |||||||||||||
2012 | |||||||||||||
2011 | |||||||||||||
2010 | |||||||||||||
2009 | |||||||||||||
2008 | |||||||||||||
2007 | |||||||||||||
2006 | |||||||||||||
2005 | |||||||||||||
2004 | |||||||||||||
2003 | |||||||||||||
2002 | |||||||||||||
2001 | |||||||||||||
2000 |
![]() | Fast running |
![]() | Running |
![]() | Adventure Race |
![]() | Backpacking |
![]() | Bicycling |
![]() | Bike - trainer |
![]() | Catching Features |
![]() | Classic XC Ski |
![]() | Core |
![]() | Cross Training |
![]() | Hiking |
![]() | Jump Rope |
![]() | Kayaking |
![]() | Mapping |
![]() | Mountain Climbing |
![]() | O - competition |
![]() | O-course Training |
![]() | Off Trail Running |
![]() | PT |
![]() | Road Race |
![]() | Road Running |
![]() | Road Running (AM) |
![]() | Roller skiing |
![]() | Shooting |
![]() | Skiing |
![]() | Snowshoeing |
![]() | Stairway to Heaven |
![]() | Steps |
![]() | Steps -- 2 ft climb |
![]() | Strength |
![]() | Stretching |
![]() | Swimming |
![]() | Track workout |
![]() | Trail Race |
![]() | Trail Running |
![]() | Walking |
![]() | Weight Training |
![]() | X-C Skiing |
![]() | Yoga |