Year | Training hours by intensity | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 750 | |||||||||||||||
2023 | ||||||||||||||||
2022 | ||||||||||||||||
2021 | ||||||||||||||||
2020 | ||||||||||||||||
2019 | ||||||||||||||||
2018 | ||||||||||||||||
2017 | ||||||||||||||||
2016 | ||||||||||||||||
2015 | ||||||||||||||||
2014 | ||||||||||||||||
2013 | ||||||||||||||||
2012 | ||||||||||||||||
2011 | ||||||||||||||||
2010 | ||||||||||||||||
2009 | ||||||||||||||||
2008 | ||||||||||||||||
2007 |
Year | Training hours by activity | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 750 | |||||||||||||||
2023 | ||||||||||||||||
2022 | ||||||||||||||||
2021 | ||||||||||||||||
2020 | ||||||||||||||||
2019 | ||||||||||||||||
2018 | ||||||||||||||||
2017 | ||||||||||||||||
2016 | ||||||||||||||||
2015 | ||||||||||||||||
2014 | ||||||||||||||||
2013 | ||||||||||||||||
2012 | ||||||||||||||||
2011 | ||||||||||||||||
2010 | ||||||||||||||||
2009 | ||||||||||||||||
2008 | ||||||||||||||||
2007 |
Year | Training miles by activity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3500 | ||||||||||||||
2023 | |||||||||||||||
2022 | |||||||||||||||
2021 | |||||||||||||||
2020 | |||||||||||||||
2019 | |||||||||||||||
2018 | |||||||||||||||
2017 | |||||||||||||||
2016 | |||||||||||||||
2015 | |||||||||||||||
2014 | |||||||||||||||
2013 | |||||||||||||||
2012 | |||||||||||||||
2011 | |||||||||||||||
2010 | |||||||||||||||
2009 | |||||||||||||||
2008 | |||||||||||||||
2007 |
![]() | Fast running |
![]() | Running |
![]() | at ski |
![]() | basketball |
![]() | bushwacking |
![]() | canoe |
![]() | climbing |
![]() | dh ski |
![]() | hike |
![]() | ice skate |
![]() | inline skate |
![]() | kayak |
![]() | mountain bike |
![]() | orienteering |
![]() | paddle |
![]() | raquetball |
![]() | road bike |
![]() | running |
![]() | ski |
![]() | surfing |
![]() | swim |
![]() | walking |
![]() | weights |
![]() | xc ski |