Year | Training hours by intensity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | ||||||||||||
2020 | |||||||||||||
2019 | |||||||||||||
2018 | |||||||||||||
2017 | |||||||||||||
2016 | |||||||||||||
2015 | |||||||||||||
2014 | |||||||||||||
2013 | |||||||||||||
2012 | |||||||||||||
2011 | |||||||||||||
2010 | |||||||||||||
2009 | |||||||||||||
2008 | |||||||||||||
2007 | |||||||||||||
2006 |
Year | Training hours by activity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | ||||||||||||
2020 | |||||||||||||
2019 | |||||||||||||
2018 | |||||||||||||
2017 | |||||||||||||
2016 | |||||||||||||
2015 | |||||||||||||
2014 | |||||||||||||
2013 | |||||||||||||
2012 | |||||||||||||
2011 | |||||||||||||
2010 | |||||||||||||
2009 | |||||||||||||
2008 | |||||||||||||
2007 | |||||||||||||
2006 |
Year | Training miles by activity | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4250 | |||||||||||||||||
2020 | ||||||||||||||||||
2019 | ||||||||||||||||||
2018 | ||||||||||||||||||
2017 | ||||||||||||||||||
2016 | ||||||||||||||||||
2015 | ||||||||||||||||||
2014 | ||||||||||||||||||
2013 | ||||||||||||||||||
2012 | ||||||||||||||||||
2011 | ||||||||||||||||||
2010 | ||||||||||||||||||
2009 | ||||||||||||||||||
2008 | ||||||||||||||||||
2007 | ||||||||||||||||||
2006 |
![]() | Fast running |
![]() | Running |
![]() | Adventure Racing |
![]() | Aerobic |
![]() | Baseball |
![]() | Cycling |
![]() | Hockey |
![]() | Orienteering |
![]() | Running |
![]() | Swimming |
![]() | Trekking |
![]() | Triathlon |
![]() | Weights, Core & Balance |