Year | Training hours by intensity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 550 | |||||||||||
2023 | ||||||||||||
2022 | ||||||||||||
2021 | ||||||||||||
2020 | ||||||||||||
2019 | ||||||||||||
2018 | ||||||||||||
2017 | ||||||||||||
2016 | ||||||||||||
2015 | ||||||||||||
2014 | ||||||||||||
2013 | ||||||||||||
2012 | ||||||||||||
2011 | ||||||||||||
2010 | ||||||||||||
2009 | ||||||||||||
2008 | ||||||||||||
2007 | ||||||||||||
2006 | ||||||||||||
2005 | ||||||||||||
2004 | ||||||||||||
2003 | ||||||||||||
2002 | ||||||||||||
2001 |
Year | Training hours by activity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 550 | |||||||||||
2023 | ||||||||||||
2022 | ||||||||||||
2021 | ||||||||||||
2020 | ||||||||||||
2019 | ||||||||||||
2018 | ||||||||||||
2017 | ||||||||||||
2016 | ||||||||||||
2015 | ||||||||||||
2014 | ||||||||||||
2013 | ||||||||||||
2012 | ||||||||||||
2011 | ||||||||||||
2010 | ||||||||||||
2009 | ||||||||||||
2008 | ||||||||||||
2007 | ||||||||||||
2006 | ||||||||||||
2005 | ||||||||||||
2004 | ||||||||||||
2003 | ||||||||||||
2002 | ||||||||||||
2001 |
Year | Training miles by activity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5500 | ||||||||||||||||||||||
2023 | |||||||||||||||||||||||
2022 | |||||||||||||||||||||||
2021 | |||||||||||||||||||||||
2020 | |||||||||||||||||||||||
2019 | |||||||||||||||||||||||
2018 | |||||||||||||||||||||||
2017 | |||||||||||||||||||||||
2016 | |||||||||||||||||||||||
2015 | |||||||||||||||||||||||
2014 | |||||||||||||||||||||||
2013 | |||||||||||||||||||||||
2012 | |||||||||||||||||||||||
2011 | |||||||||||||||||||||||
2010 | |||||||||||||||||||||||
2009 | |||||||||||||||||||||||
2008 | |||||||||||||||||||||||
2007 | |||||||||||||||||||||||
2006 | |||||||||||||||||||||||
2005 | |||||||||||||||||||||||
2004 | |||||||||||||||||||||||
2003 | |||||||||||||||||||||||
2002 | |||||||||||||||||||||||
2001 |
![]() | Fast running |
![]() | Running |
![]() | bc ski |
![]() | bike with james |
![]() | classic ski |
![]() | disc |
![]() | dp roller ski |
![]() | dp ski |
![]() | erg |
![]() | fake bike |
![]() | hammer |
![]() | hiking |
![]() | kayak |
![]() | mapping |
![]() | mtb-o |
![]() | mtn bike |
![]() | orienteering |
![]() | other |
![]() | road bike |
![]() | roller ski |
![]() | rollerblade |
![]() | run |
![]() | run with emmett |
![]() | run with james |
![]() | skate ski |
![]() | ski (downhill) |
![]() | ski with james |
![]() | ski-erg |
![]() | ski-o! |
![]() | ski-o! with james |
![]() | soccer |
![]() | stairs |
![]() | strength |
![]() | swim |
![]() | wrestling |