Year | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 | |||||||||||
2006 |
Year | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 | |||||||||||
2006 |
Year | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | ||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 | |||||||||||
2006 |
![]() | Fast running |
![]() | Running |
![]() | Alpine Skiing |
![]() | Basketball |
![]() | Cycling |
![]() | Hiking |
![]() | Hockey/Skating |
![]() | Orienteering |
![]() | Other |
![]() | Rollerblading |
![]() | Running |
![]() | Strength/Flexibility |
![]() | Swimming |
![]() | Tennis |
![]() | Ultimate frisbee |
![]() | XC-Skiing |