Year | Training hours by intensity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | ||||||||||||||
2023 | |||||||||||||||
2022 | |||||||||||||||
2021 | |||||||||||||||
2020 | |||||||||||||||
2019 | |||||||||||||||
2018 | |||||||||||||||
2017 | |||||||||||||||
2016 | |||||||||||||||
2015 |
Year | Training hours by activity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | ||||||||||||||
2023 | |||||||||||||||
2022 | |||||||||||||||
2021 | |||||||||||||||
2020 | |||||||||||||||
2019 | |||||||||||||||
2018 | |||||||||||||||
2017 | |||||||||||||||
2016 | |||||||||||||||
2015 |
Year | Training miles by activity | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3750 | |||||||||||||||
2023 | ||||||||||||||||
2022 | ||||||||||||||||
2021 | ||||||||||||||||
2020 | ||||||||||||||||
2019 | ||||||||||||||||
2018 | ||||||||||||||||
2017 | ||||||||||||||||
2016 | ||||||||||||||||
2015 |
![]() | Fast running |
![]() | Running |
![]() | Adventure Racing |
![]() | Bike - Roads |
![]() | Bike - Trails |
![]() | Body Work |
![]() | Caving |
![]() | Climbing |
![]() | Kayak Erg |
![]() | Orienteering |
![]() | Packrafting |
![]() | Paddle |
![]() | Plyometrics |
![]() | Pool Running |
![]() | Road Run |
![]() | Rogaine |
![]() | Roller Blading |
![]() | Scouting - Bike |
![]() | Scouting - Paddle |
![]() | Scouting - Trek |
![]() | Sleep |
![]() | Snowshoe! |
![]() | Strength |
![]() | Stretching |
![]() | SUP |
![]() | Trail Run |
![]() | Trekking |
![]() | Winter Rogaine |
![]() | XC |
![]() | Yoga |
![]() | Yowsa!! |