Year | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2023 | |||||||||||
2022 | |||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 | |||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 | |||||||||||
2006 |
Year | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2023 | |||||||||||
2022 | |||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 | |||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 | |||||||||||
2006 |
Year | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | ||||||||||
2023 | |||||||||||
2022 | |||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 | |||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 | |||||||||||
2006 |
![]() | Fast running |
![]() | Running |
![]() | ADVENTURE RACE |
![]() | ATHLETICS |
![]() | COMMUTE |
![]() | Core |
![]() | FARTLEK |
![]() | GyM (-: |
![]() | GYMPA |
![]() | MOUNTAIN RUNNING |
![]() | MTB |
![]() | MTB-O |
![]() | ORIENTEERING ◪ |
![]() | PSEUD-O |
![]() | ROAD BIKE |
![]() | Rogaine |
![]() | RUN |
![]() | Run/Ride |
![]() | Stair Climb |
![]() | WALK |
![]() | WARM UP/DOWN |
![]() | WIND TRAINER |