Year | Training hours by intensity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | ||||||||||||
2023 | |||||||||||||
2018 | |||||||||||||
2017 | |||||||||||||
2016 | |||||||||||||
2015 | |||||||||||||
2014 | |||||||||||||
2013 | |||||||||||||
2012 | |||||||||||||
2011 |
Year | Training hours by activity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | ||||||||||||
2023 | |||||||||||||
2018 | |||||||||||||
2017 | |||||||||||||
2016 | |||||||||||||
2015 | |||||||||||||
2014 | |||||||||||||
2013 | |||||||||||||
2012 | |||||||||||||
2011 |
Year | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | ||||||||||
2023 | |||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 |
![]() | Fast running |
![]() | Running |
![]() | Adventure Race |
![]() | biking |
![]() | Boot camp |
![]() | circuit |
![]() | core |
![]() | hiking |
![]() | hot pilates |
![]() | Hot Yoga |
![]() | kayaking |
![]() | Lily Dipping |
![]() | mountain biking |
![]() | orienteering |
![]() | Other |
![]() | Paddle |
![]() | Pool Running |
![]() | road ride |
![]() | Road run |
![]() | skate ski |
![]() | Snowshoe |
![]() | spinning |
![]() | Strength Training |
![]() | stretch/core |
![]() | SUP |
![]() | trail run |
![]() | trail running |
![]() | Trek |
![]() | xc ski |
![]() | yoga |