Week Ending | Training hours by activity | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | |||||||||||||||||
1/29/23 | ||||||||||||||||||
1/22/23 | ||||||||||||||||||
1/15/23 | ||||||||||||||||||
1/1/23 | ||||||||||||||||||
12/25/22 | ||||||||||||||||||
12/18/22 | ||||||||||||||||||
12/11/22 | ||||||||||||||||||
12/4/22 | ||||||||||||||||||
11/27/22 | ||||||||||||||||||
11/20/22 | ||||||||||||||||||
11/13/22 | ||||||||||||||||||
11/6/22 | ||||||||||||||||||
10/30/22 | ||||||||||||||||||
10/23/22 | ||||||||||||||||||
10/16/22 | ||||||||||||||||||
10/9/22 | ||||||||||||||||||
10/2/22 | ||||||||||||||||||
9/25/22 | ||||||||||||||||||
9/18/22 | ||||||||||||||||||
9/11/22 | ||||||||||||||||||
9/4/22 | ||||||||||||||||||
8/28/22 | ||||||||||||||||||
8/21/22 | ||||||||||||||||||
8/14/22 | ||||||||||||||||||
8/7/22 | ||||||||||||||||||
7/31/22 | ||||||||||||||||||
7/24/22 | ||||||||||||||||||
7/17/22 | ||||||||||||||||||
7/10/22 | ||||||||||||||||||
7/3/22 | ||||||||||||||||||
6/26/22 | ||||||||||||||||||
| 16 | |||||||||||||||||
6/19/22 | ||||||||||||||||||
6/12/22 | ||||||||||||||||||
6/5/22 | ||||||||||||||||||
5/29/22 | ||||||||||||||||||
5/22/22 | ||||||||||||||||||
5/15/22 | ||||||||||||||||||
5/8/22 | ||||||||||||||||||
5/1/22 | ||||||||||||||||||
4/24/22 | ||||||||||||||||||
4/17/22 | ||||||||||||||||||
4/10/22 | ||||||||||||||||||
4/3/22 | ||||||||||||||||||
3/27/22 | ||||||||||||||||||
3/20/22 | ||||||||||||||||||
3/13/22 | ||||||||||||||||||
3/6/22 | ||||||||||||||||||
2/27/22 | ||||||||||||||||||
2/20/22 | ||||||||||||||||||
2/13/22 | ||||||||||||||||||
2/6/22 | ||||||||||||||||||
1/30/22 | ||||||||||||||||||
1/23/22 | ||||||||||||||||||
1/16/22 | ||||||||||||||||||
1/9/22 | ||||||||||||||||||
1/2/22 | ||||||||||||||||||
12/26/21 | ||||||||||||||||||
12/19/21 | ||||||||||||||||||
12/12/21 | ||||||||||||||||||
12/5/21 | ||||||||||||||||||
11/28/21 | ||||||||||||||||||
| 16 | |||||||||||||||||
11/21/21 | ||||||||||||||||||
11/14/21 | ||||||||||||||||||
11/7/21 | ||||||||||||||||||
10/31/21 | ||||||||||||||||||
10/24/21 | ||||||||||||||||||
10/17/21 | ||||||||||||||||||
10/10/21 | ||||||||||||||||||
10/3/21 | ||||||||||||||||||
9/26/21 | ||||||||||||||||||
9/19/21 | ||||||||||||||||||
9/12/21 | ||||||||||||||||||
9/5/21 | ||||||||||||||||||
8/29/21 | ||||||||||||||||||
8/22/21 | ||||||||||||||||||
8/15/21 | ||||||||||||||||||
8/8/21 | ||||||||||||||||||
8/1/21 | ||||||||||||||||||
7/25/21 | ||||||||||||||||||
7/18/21 | ||||||||||||||||||
7/11/21 | ||||||||||||||||||
7/4/21 | ||||||||||||||||||
6/27/21 | ||||||||||||||||||
6/20/21 | ||||||||||||||||||
6/13/21 | ||||||||||||||||||
6/6/21 | ||||||||||||||||||
5/30/21 | ||||||||||||||||||
5/23/21 | ||||||||||||||||||
5/16/21 | ||||||||||||||||||
5/9/21 | ||||||||||||||||||
5/2/21 | ||||||||||||||||||
| 16 | |||||||||||||||||
4/25/21 | ||||||||||||||||||
4/18/21 | ||||||||||||||||||
4/11/21 | ||||||||||||||||||
4/4/21 | ||||||||||||||||||
3/28/21 | ||||||||||||||||||
3/21/21 | ||||||||||||||||||
3/14/21 | ||||||||||||||||||
3/7/21 | ||||||||||||||||||
2/28/21 | ||||||||||||||||||
2/21/21 | ||||||||||||||||||
2/14/21 | ||||||||||||||||||
2/7/21 | ||||||||||||||||||
1/31/21 | ||||||||||||||||||
1/24/21 | ||||||||||||||||||
1/17/21 | ||||||||||||||||||
1/10/21 | ||||||||||||||||||
1/3/21 | ||||||||||||||||||
12/27/20 | ||||||||||||||||||
12/20/20 | ||||||||||||||||||
12/13/20 | ||||||||||||||||||
12/6/20 | ||||||||||||||||||
11/29/20 | ||||||||||||||||||
11/22/20 | ||||||||||||||||||
11/15/20 | ||||||||||||||||||
11/8/20 | ||||||||||||||||||
11/1/20 | ||||||||||||||||||
10/25/20 | ||||||||||||||||||
10/18/20 | ||||||||||||||||||
10/11/20 | ||||||||||||||||||
10/4/20 | ||||||||||||||||||
| 16 | |||||||||||||||||
9/27/20 | ||||||||||||||||||
9/20/20 | ||||||||||||||||||
9/13/20 | ||||||||||||||||||
9/6/20 | ||||||||||||||||||
8/30/20 | ||||||||||||||||||
8/23/20 | ||||||||||||||||||
8/16/20 | ||||||||||||||||||
8/9/20 | ||||||||||||||||||
8/2/20 | ||||||||||||||||||
7/26/20 | ||||||||||||||||||
7/19/20 | ||||||||||||||||||
7/12/20 | ||||||||||||||||||
7/5/20 | ||||||||||||||||||
6/28/20 | ||||||||||||||||||
6/21/20 | ||||||||||||||||||
6/14/20 | ||||||||||||||||||
6/7/20 | ||||||||||||||||||
5/31/20 | ||||||||||||||||||
5/24/20 | ||||||||||||||||||
5/17/20 | ||||||||||||||||||
5/10/20 | ||||||||||||||||||
5/3/20 | ||||||||||||||||||
4/26/20 | ||||||||||||||||||
4/19/20 | ||||||||||||||||||
4/12/20 | ||||||||||||||||||
4/5/20 | ||||||||||||||||||
3/29/20 | ||||||||||||||||||
3/22/20 | ||||||||||||||||||
3/15/20 | ||||||||||||||||||
3/8/20 | ||||||||||||||||||
| 16 | |||||||||||||||||
3/1/20 | ||||||||||||||||||
2/23/20 | ||||||||||||||||||
2/16/20 | ||||||||||||||||||
2/9/20 | ||||||||||||||||||
2/2/20 | ||||||||||||||||||
1/26/20 | ||||||||||||||||||
1/19/20 | ||||||||||||||||||
1/12/20 | ||||||||||||||||||
1/5/20 | ||||||||||||||||||
12/29/19 | ||||||||||||||||||
12/15/19 | ||||||||||||||||||
12/8/19 | ||||||||||||||||||
12/1/19 | ||||||||||||||||||
9/22/19 | ||||||||||||||||||
7/14/19 | ||||||||||||||||||
5/12/19 | ||||||||||||||||||
5/5/19 | ||||||||||||||||||
4/7/19 | ||||||||||||||||||
3/10/19 | ||||||||||||||||||
2/24/19 | ||||||||||||||||||
2/10/19 | ||||||||||||||||||
1/13/19 | ||||||||||||||||||
11/18/18 | ||||||||||||||||||
11/11/18 | ||||||||||||||||||
9/9/18 | ||||||||||||||||||
1/7/18 | ||||||||||||||||||
12/31/17 | ||||||||||||||||||
12/24/17 | ||||||||||||||||||
12/17/17 | ||||||||||||||||||
12/10/17 | ||||||||||||||||||
| 16 | |||||||||||||||||
12/3/17 | ||||||||||||||||||
11/26/17 | ||||||||||||||||||
11/19/17 | ||||||||||||||||||
11/12/17 | ||||||||||||||||||
11/5/17 | ||||||||||||||||||
10/29/17 | ||||||||||||||||||
10/22/17 | ||||||||||||||||||
10/15/17 | ||||||||||||||||||
10/8/17 | ||||||||||||||||||
10/1/17 | ||||||||||||||||||
9/24/17 | ||||||||||||||||||
9/17/17 | ||||||||||||||||||
9/10/17 | ||||||||||||||||||
9/3/17 | ||||||||||||||||||
8/27/17 | ||||||||||||||||||
8/20/17 | ||||||||||||||||||
8/13/17 | ||||||||||||||||||
8/6/17 | ||||||||||||||||||
7/30/17 | ||||||||||||||||||
7/23/17 | ||||||||||||||||||
7/16/17 | ||||||||||||||||||
7/9/17 | ||||||||||||||||||
7/2/17 | ||||||||||||||||||
6/25/17 | ||||||||||||||||||
6/18/17 | ||||||||||||||||||
6/11/17 | ||||||||||||||||||
6/4/17 | ||||||||||||||||||
5/28/17 | ||||||||||||||||||
5/21/17 | ||||||||||||||||||
5/14/17 | ||||||||||||||||||
| 16 | |||||||||||||||||
5/7/17 | ||||||||||||||||||
4/30/17 | ||||||||||||||||||
4/23/17 | ||||||||||||||||||
4/16/17 | ||||||||||||||||||
4/9/17 | ||||||||||||||||||
4/2/17 | ||||||||||||||||||
3/26/17 |