Training Log Archive: Browner
In the 366 days ending Dec 31, 2012: | activity | # | time | miles | km | +m | | | |
| Running | 37 | 36:11:33 | 170.26 | | 274.0 | | 1750 | | | | |
| Cycle | 17 | 32:48:18 | 205.67 | | 331.0 | | 651 | | | | |
| Paddle | 4 | 7:30:00 | 22.37 | (20:07) | 36.0 | (12:30) | | | | | |
| Crossfit | 6 | 4:06:42 | | | | | | | | | |
| Orienteering/Bushwack | 1 | 1:30:00 | | | | | | | | | |
| Total | 54 | 82:06:33 | 398.3 | | 641.0 | | 2401 | | | | |
|
|
Individual entries not listed for report periods longer than a month.
« Earlier | Later »