Training Log Archive: Browner
In the 365 days ending Dec 31, 2018: | activity | # | time | miles | km | +m | | | |
| Running | 49 | 79:05:55 | 1693.13 | | 2724.83 | | 1279 | | | | |
| Cycle | 17 | 23:13:00 | 83.26 | | 134.0 | | | | | | |
| Paddle | 8 | 22:00:00 | | | | | | | | | |
| Orienteering/Bushwack | 3 | 6:30:00 | | | | | | | | | |
| Snowshoeing | 2 | 4:50:00 | | | | | | | | | |
| Trek | 1 | 2:45:00 | 7.77 | (21:15) | 12.5 | (13:12) | | | | | |
| Yoga | 5 | 2:06:00 | | | | | | | | | |
| Strength | 4 | 1:20:00 | | | | | | | | | |
| Total | 80 | 141:49:55 | 1784.16 | | 2871.33 | | 1279 | | | | |
|
|
Individual entries not listed for report periods longer than a month.
« Earlier | Later »