Training Log Archive: Browner
In the 365 days ending Dec 31, 2015: | activity | # | time | miles | km | +m | | | |
| Running | 111 | 151:13:53 | 751.56 | | 1209.52 | | 1757 | | | | |
| Racing | 9 | 98:11:45 | 18.64 | | 30.0 | | | | | | |
| Cycle | 60 | 96:26:55 | 598.26 | | 962.8 | | | | | | |
| Trek | 15 | 74:27:03 | 135.92 | | 218.75 | | 610 | | | | |
| Strength | 29 | 17:24:55 | 15.53 | | 25.0 | | | | | | |
| Paddle | 4 | 10:40:00 | 30.45 | | 49.0 | | | | | | |
| Snowshoeing | 3 | 5:49:00 | 11.93 | | 19.2 | | | | | | |
| Orienteering/Bushwack | 1 | 42:00 | 3.73 | (11:16) | 6.0 | (7:00) | | | | | |
| Yoga | 1 | 20:00 | | | | | | | | | |
| Total | 197 | 455:15:31 | 1566.02 | | 2520.27 | | 2367 | | | | |
|
|
Individual entries not listed for report periods longer than a month.
« Earlier | Later »