Training Log Archive: Browner
In the 365 days ending Dec 31, 2014: | activity | # | time | miles | km | +m | | | |
| Running | 99 | 117:52:25 | 569.74 | | 916.9 | | 3414 | | | | |
| Cycle | 66 | 108:35:45 | 634.42 | | 1021.0 | | 1270 | | | | |
| Racing | 10 | 106:13:00 | 46.17 | | 74.3 | | | | | | |
| Strength | 42 | 23:34:51 | 36.39 | | 58.56 | | 766 | | | | |
| Trek | 6 | 17:41:00 | 49.04 | (21:38) | 78.93 | (13:27) | 1237 | | | | |
| Multiple | 4 | 15:42:00 | 61.52 | | 99.0 | | | | | | |
| Yoga | 5 | 5:25:00 | | | | | | | | | |
| Orienteering/Bushwack | 2 | 5:20:00 | 14.29 | (22:23) | 23.0 | (13:55) | | | | | |
| Paddle | 4 | 4:50:00 | 18.64 | (15:33) | 30.0 | (9:40) | | | | | |
| Snowshoeing | 1 | 4:10:00 | 12.43 | (20:07) | 20.0 | (12:30) | | | | | |
| Row | 13 | 3:27:22 | 24.85 | (8:21) | 40.0 | (5:11) | | | | | |
| Total | 211 | 412:51:23 | 1467.49 | | 2361.69 | | 6687 | | | | |
|
|
Individual entries not listed for report periods longer than a month.
« Earlier | Later »