In the 7 days ending Nov 9, 2014:
Orienteering race 1:21:02 intensity: (2:31 @0) + (12:13 @1) + (40:58 @2) + (24:38 @3) + (42 @4) 4.86 mi (16:40 / mi) +246m 14:24 / mi ahr:125 max:148 shoes: Adrenaline ASR
Orienteering race 1:20:19 intensity: (5:39 @0) + (4:22 @1) + (36:10 @2) + (32:16 @3) + (1:52 @4) 5.0 mi (16:04 / mi) +157m 14:38 / mi ahr:127 max:149 shoes: Adrenaline ASR
Trail O 1:14:14 [0] 2.3 mi (32:16 / mi) +17m 31:32 / mi
Running 1:01:21 intensity: (33 @0) + (5:51 @1) + (18:48 @2) + (32:33 @3) + (3:36 @4) 6.31 mi (9:43 / mi) +120m 9:11 / mi ahr:131 max:149 shoes: Beast Black
Pellet moving 1:00:20 [0] 1.39 mi (43:18 / mi) ahr:81 max:96 shoes: Beast Black
Running 1:00:57 intensity: (36 @0) + (4:18 @1) + (31:05 @2) + (23:01 @3) + (1:57 @4) 6.63 mi (9:12 / mi) +120m 8:42 / mi ahr:129 max:147 shoes: Beast Black
« Earlier | Later »