Training Log Archive: kensr
In the 365 days ending Dec 31, 2021: | activity | # | time | miles | km | +m | | | load |
| Strength | 120 | 115:56:42 | 6.7 | | 10.78 | | | | 88c | | 18807.9 |
| X-C Skiing | 79 | 97:50:04 | 495.55 | (11:51) | 797.51 | (7:22) | 9300 | | | | 17021.6 |
| Road Running | 117 | 84:57:28 | 391.07 | (13:02) | 629.36 | (8:06) | 4275 | | 7c | | 14701.0 |
| O - competition | 12 | 49:30:14 | 103.67 | | 166.83 | | 5687 | | | | 9348.2 |
| Hiking | 25 | 32:07:24 | 53.63 | (35:56) | 86.31 | (22:20) | 1407 | | | | 2884.0 |
| Trail Running | 31 | 24:22:39 | 81.96 | (17:51) | 131.9 | (11:05) | 3075 | | 4c | | 4067.3 |
| Stretching | 64 | 16:30:07 | | | | | | | | | 243.2 |
| Track workout | 22 | 10:26:12 | 52.12 | (12:01) | 83.87 | (7:28) | 105 | | 21c | | 2005.6 |
| Cross Training | 6 | 8:55:00 | 0.6 | | 0.97 | | | | | | 485.0 |
| Shooting | 8 | 5:20:00 | | | | | | | | | |
| Classic XC Ski | 4 | 3:51:52 | 13.05 | (17:46) | 21.0 | (11:02) | 325 | | | | 695.6 |
| Trail Race | 4 | 2:38:03 | 11.59 | (13:38) | 18.65 | (8:28) | 201 | | | | 666.6 |
| PT | 3 | 1:55:00 | 2.2 | (52:16) | 3.54 | (32:29) | | | 2c | | 345.0 |
| Road Race | 3 | 1:49:22 | 10.24 | (10:41) | 16.48 | (6:38) | 83 | | | | 492.1 |
| Skiing | 1 | 1:03:00 | 10.7 | (5:53) | 17.22 | (3:40) | 2983 | | | | 189.0 |
| Roller skiing | 1 | 57:39 | 5.05 | (11:25) | 8.13 | (7:06) | 5 | | | | 172.9 |
| O-course Training | 1 | 46:55 | 1.29 | (36:22) | 2.08 | (22:36) | 116 | | | | 46.9 |
| Kayaking | 1 | 36:49 | 0.29 | (2:06:53) | 0.47 | (1:18:50) | 2 | | | | 36.8 |
| Total | 433 | 459:34:30 | 1239.7 | | 1995.1 | | 27565 | | 122c | | 72208.8 |
| [1-5] | 380 | 431:38:33 | | | | | | | | | | averages - sleep:34 rhr:3 weight:164.6lbs |
|
|
Individual entries not listed for report periods longer than a month.
« Earlier | Later »