Training Log Archive: kensr
In the 365 days ending Dec 31, 2007: | activity | # | time | miles | km | +m | | | load |
| X-C Skiing | 76 | 109:55:59 | 696.51 | (9:28) | 1120.93 | (5:53) | | | | | 21690.6 |
| O - competition | 24 | 92:15:22 | 234.77 | (23:35) | 377.83 | (14:39) | 1460 | 18 / | 29c | 62% | 21170.8 |
| Road Running | 64 | 50:04:12 | 293.8 | (10:14) | 472.82 | (6:21) | 500 | | | | 9187.3 |
| Bicycling | 34 | 43:03:50 | 407.2 | (6:21) | 655.33 | (3:57) | 1700 | | | | 9071.2 |
| Trail Running | 47 | 42:08:39 | 132.37 | (19:06) | 213.02 | (11:52) | 4750 | | | | 9763.5 |
| Roller skiing | 24 | 24:06:58 | 223.43 | (6:29) | 359.58 | (4:01) | 200 | | | | 4456.5 |
| Cross Training | 23 | 23:19:00 | 8.86 | | 14.27 | | 410 | | | | 3442.0 |
| O-course Training | 13 | 22:34:00 | 52.91 | | 85.15 | | | | | | 3709.0 |
| Hiking | 8 | 18:00:00 | 26.5 | (40:45) | 42.65 | (25:19) | 1060 | | | | 2460.0 |
| Mountain Climbing | 1 | 10:00:00 | 6.0 | (1:40:00) | 9.66 | (1:02:08) | 1400 | | | | 1800.0 |
| Kayaking | 6 | 7:26:00 | 26.3 | (16:58) | 42.32 | (10:32) | | | | | 1876.5 |
| Weight Training | 17 | 6:26:00 | | | | | | | | | 1293.0 |
| Off Trail Running | 1 | 2:30:00 | 6.21 | (24:08) | 10.0 | (15:00) | 500 | | | | 450.0 |
| Track workout | 5 | 2:00:55 | 12.8 | (9:27) | 20.6 | (5:52) | | | | | 379.8 |
| Steps | 2 | 13:52 | | | | | | | | | 47.4 |
| Total | 262 | 454:04:47 | 2127.67 | | 3424.15 | | 11980 | 18 / | 29c | 62% | 90797.3 | averages - weight:162.8lbs |
|
|
Individual entries not listed for report periods longer than a month.
« Earlier | Later »